Spain
ES #9 Most TargetedRansomware victim intelligence profile ยท Ranked #9 globally ยท Updated: Sep 6, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in Spain. Figures are computed from the tracked records, not inferred.
Spain has been hit by 419 ransomware attacks globally, placing 9th on the threat list; most active groups are Qilin, Akira, and Ransomhub who target Business Services, Manufacturing, and Technology sectors.
Spain in the global picture
Spain accounts for 425 of the ransomware disclosures tracked here, ranking #9 worldwide and making up 2% of the global total. The sectors listed most often are Business Services, Manufacturing, Technology.
Who is most active in Spain
Qilin โ 72 victims in Spain. Qilin ransomware was first observed in July of 2022. Akira โ 22 victims in Spain. The Akira ransomware group is said to have emerged in March 2023, and there's much speculation about its ties to the former CONTI ransomware group. Ransomhub โ 20 victims in Spain. The group emerged in mid-February 2024 and has already listed several organizations as alleged victims of their attacks, resulting from extortion through encryption and data leaks.
Where to report an incident in Spain
- CCN-CERT (Spanish Governmental National Cryptology Center - CSIRT) ยท [email protected] ยท website
- INCIBE-CERT (Spanish National Cybersecurity Institute - National CSIRT) ยท [email protected] ยท website
National computer emergency response teams for Spain, as registered with ENISA and the teams themselves. Regional, sectoral and vendor response teams are excluded; verify current contact details before relying on them in an incident.
Ransomware Threat Profile: Spain
Spain ranks #9 globally for ransomware attacks, with 425 confirmed victims in this database โ representing 2% of the worldwide total. The most active ransomware groups targeting Spain include Qilin, Akira, Ransomhub.
The most frequently targeted industries in Spain are Business Services, Manufacturing, Technology. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
Spain's attack volume reflects broader trends in ransomware targeting: as a major economy with advanced digital infrastructure and numerous large enterprises, Spain is a high-value target for ransomware operators seeking large ransom payments.
Organisations in Spain should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in Spain (showing 100 of 425)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | Asfaltos y Pavimentos S.A. (Asfalpasa) | Incransom | Manufacturing | Sep 2, 2026 |
| 2 | TERRACOM & MONTCAU | Majinahanashi | Other | Sep 1, 2026 |
| 3 | icot.es | Braincipher | Technology | Aug 31, 2026 |
| 4 | syc.es | Braincipher | Technology | Aug 31, 2026 |
| 5 | TERRA*** & MON**** | Majinahanashi | Technology | Aug 29, 2026 |
| 6 | Alter Consultores Legales | Qilin | Professional Services | Aug 28, 2026 |
| 7 | FRUCASTRO SL | Emperador | Agriculture and Food Production | Aug 23, 2026 |
| 8 | Ayuntamiento de Velilla de San Antonio | Kairos | Government & Defense | Aug 20, 2026 |
| 9 | Semana | Qilin | Other | Aug 19, 2026 |
| 10 | Castilla La Mancha | Panzer | Government & Defense | Aug 17, 2026 |
| 11 | granjarinya.com | Safepay | Agriculture and Food Production | Aug 14, 2026 |
| 12 | Zara Investment Holding | Payload | Financial Services | Aug 13, 2026 |
| 13 | Quironsalud | Direwolf | Healthcare | Aug 10, 2026 |
| 14 | simonrack.com | Safepay | Manufacturing | Aug 3, 2026 |
| 15 | The Dcoop | Qilin | Agriculture and Food Production | Jul 31, 2026 |
| 16 | DIATER | Deadlock | Manufacturing | Jul 28, 2026 |
| 17 | Acens | Cloud & Backup | Global secret group | Technology | Jul 26, 2026 |
| 18 | Postres Reina | Qilin | Agriculture and Food Production | Jul 21, 2026 |
| 19 | Postres Reina | Qilin | Agriculture and Food Production | Jul 21, 2026 |
| 20 | Acosol | Qilin | โ | Jul 17, 2026 |
| 21 | Acosol | Qilin | Energy & Utilities | Jul 17, 2026 |
| 22 | Feliubadalรณ | Qilin | Other | Jul 15, 2026 |
| 23 | Ferrovial | Ailock | Construction | Jul 15, 2026 |
| 24 | URH Hoteliers | Qilin | Hospitality and Tourism | Jul 13, 2026 |
| 25 | Aldaco Avance 2022 S.L. | Deadlock | Business Services | Jul 12, 2026 |
| 26 | abianchini.es | Lockbit5 | Business Services | Jul 11, 2026 |
| 27 | Martin Cava | Thegentlemen | Consumer Services | Jul 11, 2026 |
| 28 | ADM Value Barcelona | Deadlock | Agriculture and Food Production | Jul 10, 2026 |
| 29 | BARCELONA URBAN PROPERTY CHAMBER | Deadlock | Business Services | Jul 10, 2026 |
| 30 | Consulting Valladolid | Deadlock | Business Services | Jul 10, 2026 |
| 31 | Gerusia S.L. | Deadlock | Professional Services | Jul 10, 2026 |
| 32 | New Tiles S.L. | Gunra | Manufacturing | Jul 10, 2026 |
| 33 | Noega and Esnova | Deadlock | Technology | Jul 10, 2026 |
| 34 | Picassent | Deadlock | Manufacturing | Jul 10, 2026 |
| 35 | SH Hoteles (Spain) | Deadlock | Hospitality and Tourism | Jul 10, 2026 |
| 36 | Fonsan | Booba project | โ | Jul 6, 2026 |
| 37 | Nfinite 9000 S.L. | Booba project | Technology | Jul 6, 2026 |
| 38 | gsp.es | Krybit | Transportation/Logistics | Jul 1, 2026 |
| 39 | Indra Group | Thegentlemen | Technology | Jul 1, 2026 |
| 40 | Sertrans | Thegentlemen | Transportation/Logistics | Jun 20, 2026 |
| 41 | aquaclean.com | Safepay | Consumer Services | Jun 15, 2026 |
| 42 | Summa4 | Deadlock | Professional Services | Jun 15, 2026 |
| 43 | DISTINET MURCIA SL | Qilin | Business Services | Jun 12, 2026 |
| 44 | Nueva Pescanova Group | Direwolf | Agriculture and Food Production | Jun 12, 2026 |
| 45 | Empty | Thegentlemen | โ | Jun 8, 2026 |
| 46 | Sunrise, Toscana Country Club, AndalusiaCountry Club. | Akira | Hospitality and Tourism | Jun 3, 2026 |
| 47 | iql-nog.com | Safepay | โ | Jun 2, 2026 |
| 48 | MAPFRE ASSURANCE | Lapsus$ | Financial Services | May 31, 2026 |
| 49 | lawants | Incransom | Business Services | May 28, 2026 |
| 50 | Gestordes | Spacebears | Business Services | May 27, 2026 |
| 51 | My English House academy | Nova | Education | May 27, 2026 |
| 52 | rolser.com | Dragonforce | Consumer Services | May 25, 2026 |
| 53 | Bresme Madrid S.L. | Nightspire | Business Services | May 24, 2026 |
| 54 | Mecanizados y Montajes Aeronรกuticos (mymgroup.es) | Incransom | Manufacturing | May 23, 2026 |
| 55 | University of Valencia | Nova | Education | May 23, 2026 |
| 56 | Cablematic Dos Mil SLU | Gunra | Business Services | May 22, 2026 |
| 57 | lasevillanita.com | Krybit | Hospitality and Tourism | May 22, 2026 |
| 58 | olipes.com | Safepay | โ | May 19, 2026 |
| 59 | dosocho.es | M3rx | โ | May 17, 2026 |
| 60 | Fruits Queralt | Qilin | Agriculture and Food Production | May 17, 2026 |
| 61 | grupo55.com | M3rx | โ | May 17, 2026 |
| 62 | Ingelan | Dragonforce | Manufacturing | May 17, 2026 |
| 63 | Mediapost Spain | Qilin | Business Services | May 12, 2026 |
| 64 | Ayuntamiento de Valdemoro | Kairos | Public Sector | May 11, 2026 |
| 65 | ossistemes.com | Lynx | Technology | May 10, 2026 |
| 66 | eclagestio360.com | Krybit | Business Services | May 9, 2026 |
| 67 | Ruiz Barbarin Arquitectos Slp | Qilin | Construction | May 8, 2026 |
| 68 | smp.cat | Safepay | โ | May 6, 2026 |
| 69 | Ahorramas | Qilin | Consumer Services | May 5, 2026 |
| 70 | irestal.com | Lockbit5 | Business Services | May 1, 2026 |
| 71 | Maderas del Alto Urgel | Payoutsking | Manufacturing | Apr 30, 2026 |
| 72 | instapack.es | Lockbit5 | Business Services | Apr 29, 2026 |
| 73 | Equatorial Coca-Cola Bottling | Worldleaks | Agriculture and Food Production | Apr 22, 2026 |
| 74 | Industrial Carrocera Arbuciense | Qilin | Manufacturing | Apr 21, 2026 |
| 75 | Umiles Group | Everest | Business Services | Apr 20, 2026 |
| 76 | Zara (zara.com) | Shinyhunters | Consumer Services | Apr 19, 2026 |
| 77 | Sampol | Coinbasecartel | Energy | Apr 15, 2026 |
| 78 | cegasa.com | Lockbit5 | Manufacturing | Apr 14, 2026 |
| 79 | IPARBILBAO ABOGADOS - ROCA JUNYENT | Lamashtu | Business Services | Apr 14, 2026 |
| 80 | Seidor | Timc | Business Services | Apr 9, 2026 |
| 81 | Gesvalt | Thegentlemen | Business Services | Apr 8, 2026 |
| 82 | INCARFE S.L. | Gunra | Business Services | Apr 8, 2026 |
| 83 | Ventilaciones Nerual, S.L. | Gunra | Manufacturing | Apr 8, 2026 |
| 84 | fraper.com | Krybit | Consumer Services | Apr 7, 2026 |
| 85 | Operinter | Qilin | Business Services | Apr 6, 2026 |
| 86 | Gaposa | Thegentlemen | Manufacturing | Apr 4, 2026 |
| 87 | Industrias Guerra, S.A. | Crypto24 | Manufacturing | Apr 2, 2026 |
| 88 | project1631.com | Beast | โ | Apr 2, 2026 |
| 89 | Beltran & Garcia Financial Investment SLU | Nightspire | Financial Services | Mar 31, 2026 |
| 90 | Dronena | Coinbasecartel | Consumer Services | Mar 30, 2026 |
| 91 | lacor.es | Alp-001 | Manufacturing | Mar 29, 2026 |
| 92 | Maderas Del Noroeste | Qilin | Manufacturing | Mar 26, 2026 |
| 93 | Voltamper | Qilin | โ | Mar 26, 2026 |
| 94 | Autitransa | Akira | Transportation/Logistics | Mar 23, 2026 |
| 95 | iGLS | Payload | Healthcare | Mar 23, 2026 |
| 96 | Rioja Motor | Akira | Consumer Services | Mar 23, 2026 |
| 97 | GPAINNOVA | Thegentlemen | Technology | Mar 18, 2026 |
| 98 | BCN Medical | Thegentlemen | Healthcare | Mar 16, 2026 |
| 99 | Centro de Especialidades | Thegentlemen | Healthcare | Mar 16, 2026 |
| 100 | NIXVAL IT Infrastructure | Nightspire | Technology | Mar 12, 2026 |
Frequently Asked Questions
How many ransomware attacks have occurred in Spain?
Spain has recorded 425 ransomware victim disclosures in this database, ranking #9 globally. This represents 2% of all tracked ransomware attacks worldwide.
Which ransomware groups target Spain?
The ransomware groups most active in Spain are Qilin, Akira, Ransomhub, Lockbit3. These groups collectively account for the majority of victim disclosures attributed to Spain.
Which industries are most targeted by ransomware in Spain?
In Spain, the most frequently targeted sectors are Business Services, Manufacturing, Technology. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does Spain rank globally for ransomware attacks?
Spain ranks #9 globally for ransomware attacks with 425 victim disclosures, representing 2% of the worldwide total of 21,386 tracked victims.
How can organisations in Spain protect against ransomware?
Organisations in Spain should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting Spain is also recommended.