Poland
PLRansomware victim intelligence profile ยท Ranked #28 globally ยท Updated: Sep 7, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in Poland. Figures are computed from the tracked records, not inferred.
Poland sees 116 reported ransomware attacks per year ranking 28th globally with Thegentlemen, Qilin, Deadlock identified among active threat groups while manufacturing, technology, and business services often targeted.
Poland in the global picture
Poland accounts for 117 of the ransomware disclosures tracked here, ranking #28 worldwide and making up 0.5% of the global total. The sectors listed most often are Manufacturing, Technology, Business Services.
Who is most active in Poland
Thegentlemen โ 21 victims in Poland. Qilin โ 10 victims in Poland. Qilin ransomware was first observed in July of 2022. Deadlock โ 7 victims in Poland.
Ransomware Threat Profile: Poland
Poland ranks #28 globally for ransomware attacks, with 117 confirmed victims in this database โ representing 0.5% of the worldwide total. The most active ransomware groups targeting Poland include Thegentlemen, Qilin, Deadlock.
The most frequently targeted industries in Poland are Manufacturing, Technology, Business Services. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
Poland's attack volume reflects broader trends in ransomware targeting: the volume of attacks reflects the country's integration into the global economy and the proliferation of ransomware operations that target organisations of all sizes worldwide.
Organisations in Poland should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in Poland (showing 100 of 117)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | Zdrowit | Thegentlemen | Healthcare | Sep 5, 2026 |
| 2 | LOG Systems | Thegentlemen | Technology | Aug 21, 2026 |
| 3 | GB Group S.A | Dragonforce | Financial Services | Aug 13, 2026 |
| 4 | Ponti | Thegentlemen | Other | Aug 7, 2026 |
| 5 | Mera Metal | Qilin | Manufacturing | Aug 5, 2026 |
| 6 | Bater | Thegentlemen | Other | Jul 31, 2026 |
| 7 | Paula Fish | Thegentlemen | Other | Jul 31, 2026 |
| 8 | BioResearch | Deadlock | Healthcare | Jul 25, 2026 |
| 9 | Agapit | Thegentlemen | Other | Jul 23, 2026 |
| 10 | Raben Group | Thegentlemen | Transportation | Jul 23, 2026 |
| 11 | Lsn | Thegentlemen | Technology | Jul 16, 2026 |
| 12 | Techpol-System | Spacebears | Technology | Jul 13, 2026 |
| 13 | Bรคr Cargolift Polska Sp. z o.o. | Deadlock | Transportation/Logistics | Jul 10, 2026 |
| 14 | EXPRESOKNA SP. Z O.O. | Deadlock | Business Services | Jul 10, 2026 |
| 15 | GEOPARTNER Sp. z o.o. and GEOPARTNER GEOMATICS Sp. z o.o. | Deadlock | Business Services | Jul 10, 2026 |
| 16 | LIVISTO | Deadlock | Technology | Jul 10, 2026 |
| 17 | PB Sprinkler Engineering Sp. z o.o. and PLISZKA Fire Protection Engineering | Deadlock | Business Services | Jul 10, 2026 |
| 18 | SKK Networks Sp. z o.o. and UNICARD Systems Sp. z o. o. and SKK SA | Deadlock | Business Services | Jul 10, 2026 |
| 19 | MakoLab | Thegentlemen | Technology | Jul 1, 2026 |
| 20 | Kozminski University | Thegentlemen | Education | Jun 15, 2026 |
| 21 | WCM Remedium | Thegentlemen | Healthcare | Jun 8, 2026 |
| 22 | TRANSSYSTEM Group | Thegentlemen | Transportation/Logistics | May 24, 2026 |
| 23 | tvnmedia.com | Apt73 | Telecommunication | May 22, 2026 |
| 24 | RADWAG | Nova | Manufacturing | May 19, 2026 |
| 25 | Wysza Szkoa Biznesu National Louis University | Nova | Education | May 19, 2026 |
| 26 | Digiprint | Thegentlemen | Manufacturing | May 15, 2026 |
| 27 | DEVCO | Thegentlemen | Business Services | May 9, 2026 |
| 28 | aliorbank.pl | Apt73 | Financial Services | Apr 27, 2026 |
| 29 | Raich Sp. z o.o. | Ailock | Business Services | Apr 27, 2026 |
| 30 | Suma Sklep | Thegentlemen | Consumer Services | Apr 19, 2026 |
| 31 | SYSTHERM INFO | Thegentlemen | Technology | Apr 19, 2026 |
| 32 | GL Steel | Coinbasecartel | Manufacturing | Apr 15, 2026 |
| 33 | Uniwersytet Warszawski | Interlock | Education | Apr 15, 2026 |
| 34 | M&K Foam Koลo | Nova | Manufacturing | Apr 5, 2026 |
| 35 | asseco-ce.com | Alp-001 | Technology | Apr 3, 2026 |
| 36 | RAKS Sp. z o.o. b Leaked | Coinbasecartel | โ | Apr 2, 2026 |
| 37 | polsat.pl | Alp-001 | Telecommunication | Mar 29, 2026 |
| 38 | Salag | Qilin | โ | Mar 15, 2026 |
| 39 | Keller Polska | Lynx | Construction | Mar 13, 2026 |
| 40 | Estra Automotive | Incransom | Manufacturing | Mar 10, 2026 |
| 41 | Boltech | Everest | Manufacturing | Feb 24, 2026 |
| 42 | iSMA CONTROLLI | Akira | Manufacturing | Feb 16, 2026 |
| 43 | CROSS JEANS Zakrt | Thegentlemen | Consumer Services | Feb 15, 2026 |
| 44 | RAKS Sp. z o.o. | Coinbasecartel | Business Services | Jan 29, 2026 |
| 45 | MBM | Thegentlemen | Education | Jan 24, 2026 |
| 46 | Chemirol | Payoutsking | Agriculture and Food Production | Jan 14, 2026 |
| 47 | Hart | Thegentlemen | Consumer Services | Jan 7, 2026 |
| 48 | Systherm Grupa | Thegentlemen | Manufacturing | Jan 7, 2026 |
| 49 | Wamtechnik | Thegentlemen | Technology | Jan 7, 2026 |
| 50 | Delko | Sinobi | Consumer Services | Jan 5, 2026 |
| 51 | mdmยฎNT | Qilin | โ | Jan 2, 2026 |
| 52 | Dom Development | Qilin | Construction | Dec 27, 2025 |
| 53 | mostykatowice.pl | Lockbit5 | Construction | Dec 26, 2025 |
| 54 | polhun.pl | Safepay | Manufacturing | Dec 24, 2025 |
| 55 | PODOVIA | Qilin | โ | Dec 17, 2025 |
| 56 | Duhabex | Anubis | Transportation/Logistics | Dec 5, 2025 |
| 57 | Marlex Human Capital | Rhysida | Business Services | Nov 25, 2025 |
| 58 | mToilet | Chaos | Consumer Services | Nov 23, 2025 |
| 59 | FRONTROL.COM | Clop | Business Services | Nov 21, 2025 |
| 60 | fabrity.local | Warlock | โ | Nov 6, 2025 |
| 61 | goldenline.com | Warlock | Technology | Nov 6, 2025 |
| 62 | ANIA KRUK | Everest | Consumer Services | Oct 27, 2025 |
| 63 | Klima-Therm | Qilin | Manufacturing | Oct 19, 2025 |
| 64 | Alitech | Nova | Manufacturing | Oct 17, 2025 |
| 65 | M3 Group Sp. z oo | Nova | Technology | Oct 16, 2025 |
| 66 | VTK Legal | Killsec | โ | Sep 22, 2025 |
| 67 | Ekotrade | Qilin | Business Services | Sep 10, 2025 |
| 68 | gazomet.pl & cgas.pl | Alphalocker | Energy | Sep 8, 2025 |
| 69 | BRIJU.PL | Everest | Consumer Services | Aug 15, 2025 |
| 70 | marma.com.pl | Qilin | Manufacturing | Aug 15, 2025 |
| 71 | Trans-Tex | Rhysida | Manufacturing | Aug 12, 2025 |
| 72 | ELZAB | D4rk4rmy | Technology | Jul 7, 2025 |
| 73 | varico Poland | Nova | Business Services | Jun 19, 2025 |
| 74 | astronika | Warlock | Technology | Jun 11, 2025 |
| 75 | Powiatowy Urzฤ d Pracy w ลปorach | Nightspire | Public Sector | Apr 13, 2025 |
| 76 | SMYK | Akira | Consumer Services | Apr 7, 2025 |
| 77 | Wertex Group | Qilin | Manufacturing | Apr 7, 2025 |
| 78 | Asseco | Hellcat | Technology | Apr 5, 2025 |
| 79 | Hydro-Vacuum S.A. | Nightspire | Manufacturing | Mar 12, 2025 |
| 80 | Suder&Suder | Qilin | Transportation/Logistics | Mar 11, 2025 |
| 81 | HENRYKA.COM | Clop | Consumer Services | Feb 27, 2025 |
| 82 | STELLARPACK.COM | Clop | Transportation/Logistics | Feb 27, 2025 |
| 83 | WERTEX.COM | Clop | Business Services | Feb 27, 2025 |
| 84 | www.cdprojekt.com | Kraken | Technology | Feb 9, 2025 |
| 85 | www.eurocert.pl | Ransomhub | Business Services | Jan 15, 2025 |
| 86 | ekome##### | Clop | Healthcare | Dec 24, 2024 |
| 87 | sklepbaterie.pl | Funksec | Consumer Services | Dec 20, 2024 |
| 88 | Polskie Wydawnictwo Muzyczne | Akira | Business Services | Dec 17, 2024 |
| 89 | scania.pl | Ransomhub | Transportation/Logistics | Dec 16, 2024 |
| 90 | www.aliorbank.pl | Apt73 | Financial Services | Dec 5, 2024 |
| 91 | EuroDruk | 8base | Manufacturing | Dec 3, 2024 |
| 92 | gureco.pl | Apt73 | Manufacturing | Nov 23, 2024 |
| 93 | Atende Software's | Hunters | Technology | Oct 20, 2024 |
| 94 | powiatjedrzejow.pl | Ransomhub | Public Sector | Oct 16, 2024 |
| 95 | AIUT | Hunters | Technology | Oct 8, 2024 |
| 96 | www.law-taxes.pl | Ransomhub | Business Services | Sep 27, 2024 |
| 97 | oipip.gda.pl | Ransomhub | Public Sector | Sep 18, 2024 |
| 98 | SuperDrob S.A. | Hunters | Agriculture and Food Production | Aug 16, 2024 |
| 99 | police.praca.gov.pl | Ransomhub | Public Sector | Aug 14, 2024 |
| 100 | briju | Helldown | Business Services | Aug 13, 2024 |
Frequently Asked Questions
How many ransomware attacks have occurred in Poland?
Poland has recorded 117 ransomware victim disclosures in this database, ranking #28 globally. This represents 0.5% of all tracked ransomware attacks worldwide.
Which ransomware groups target Poland?
The ransomware groups most active in Poland are Thegentlemen, Qilin, Deadlock, Ransomhub. These groups collectively account for the majority of victim disclosures attributed to Poland.
Which industries are most targeted by ransomware in Poland?
In Poland, the most frequently targeted sectors are Manufacturing, Technology, Business Services. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does Poland rank globally for ransomware attacks?
Poland ranks #28 globally for ransomware attacks with 117 victim disclosures, representing 0.5% of the worldwide total of 21,395 tracked victims.
How can organisations in Poland protect against ransomware?
Organisations in Poland should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting Poland is also recommended.