Anubis Ransomware
ActiveThreat actor group tracked in the global ransomware database · Last disclosure: Sep 2, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Anubis and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Anubis is a ransomware-as-a-service group targeting healthcare, engineering, construction, and professional services sectors, infecting 108 victims across 19 countries and offering affiliates both encryption and a destructive 'wipe mode' to maximize their earnings.
Who Anubis is
Anubis is a ransomware-as-a-service group active since December 2024 that targets healthcare, engineering, construction, and professional services sectors, offering affiliates a flexible revenue split model and an optional destructive "wipe mode" alongside standard encryption.
Recorded activity
Disclosures attributed to Anubis in this database run from February 2025 to September 2026, totalling 110 victims — 0.5% of everything tracked here. Anubis has listed victims in 19 countries in this database, most often United States, followed by United Kingdom and Australia. The sectors appearing most in its listings are Healthcare, Manufacturing, Business Services.
Indicators of compromise
- a1765503f1405b24b77a16071e6ea6f6
- d2410703e93be61a652b92efcf42789d
- 0a5f3fc92af7aa3e448ac7b84e495fc6
- 271998018494403a9b5d0d4b01eb0c44
- 8a12e997e672b80319c5b852b237e5a9
- f71d8db7fda7659718330efcbd0776f0
- 38.134.148.20
- 5.252.177.249
- 212.224.107.203
- 195.133.67.35
Showing a sample of 25 MD5, 4 IP on file. Hashes and network indicators published for Anubis. Leak-site addresses are deliberately excluded. Indicators age quickly — treat a match as a starting point for investigation, and an absence of matches as no assurance.
YARA detection rules
anubis.yar
/*
anubis ransomware
*/
rule anubis_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.anubis"
description = "Detects anubis ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "anubis" ascii nocase
$name2 = "ANUBIS" ascii
$onion = "anubis.onion" ascii nocase
condition:
any of them
}
Community-contributed rules for Anubis, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Anubis is a ransomware threat group that has disclosed 110 victims in publicly accessible leak site data, representing 0.5% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Anubis in our dataset dates to February 2025.
Geographically, Anubis has targeted organisations in 19 countries. The most frequently targeted nation is United States with 62 victim organisations. Other heavily targeted nations include United Kingdom, Australia, France.
Industry-wise, Anubis shows a concentration in the Healthcare, Manufacturing, Business Services sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime — conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Anubis likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 100 most recent of the 110 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 100 of 110)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Marlborough Partners | 🇬🇧 United Kingdom | Financial Services | Sep 2, 2026 |
| 2 | Caduceus Medical Group | — | Healthcare | Aug 28, 2026 |
| 3 | Interim HealthCare [Head office] interimhealthcare.com | 🇺🇸 United States | Healthcare | Aug 21, 2026 |
| 4 | Scholle IPN / SIG sig.biz | 🇩🇪 Germany | Manufacturing | Aug 18, 2026 |
| 5 | Interim HealthCare interimhealthcare.com | 🇺🇸 United States | Healthcare | Aug 15, 2026 |
| 6 | Cleaver-Brooks cleaverbrooks.com | 🇺🇸 United States | Manufacturing | Aug 10, 2026 |
| 7 | BLACKBURN'S blackburnsmed.com | 🇺🇸 United States | Healthcare | Aug 3, 2026 |
| 8 | Cameron Regional Medical Center cameronregional.org | 🇺🇸 United States | Healthcare | Aug 3, 2026 |
| 9 | Winn-Dixie winndixie.com | 🇺🇸 United States | Retail & E-Commerce | Aug 3, 2026 |
| 10 | Prelys Courtage prelys-courtage.com | 🇫🇷 France | Financial Services | Jul 28, 2026 |
| 11 | Coca-Cola / Fairlife | 🇺🇸 United States | Agriculture and Food Production | Jul 27, 2026 |
| 12 | Eagle Crest Communities eaglecrestlife.org | 🇺🇸 United States | Hospitality | Jul 26, 2026 |
| 13 | Bath Fitter bathfitter.com | 🇺🇸 United States | Consumer Services | Jul 20, 2026 |
| 14 | Bath Fitter bathfitter.com | 🇺🇸 United States | Consumer Services | Jul 20, 2026 |
| 15 | Fairlife / Coca-Cola fairlife.com | 🇺🇸 United States | Agriculture and Food Production | Jul 20, 2026 |
| 16 | Fairlife / Coca-Cola fairlife.com | 🇺🇸 United States | Agriculture and Food Production | Jul 20, 2026 |
| 17 | Casper Orthopedics wyoortho.com | 🇺🇸 United States | Healthcare | Jul 12, 2026 |
| 18 | Community Advocates | — | Business Services | Jul 12, 2026 |
| 19 | Surtifamiliar surtifamiliar.com | 🇨🇴 Colombia | — | Jul 12, 2026 |
| 20 | Ferrum AG ferrum.net | 🇨🇭 Switzerland | Manufacturing | Jul 3, 2026 |
| 21 | Northeast Pediatrics & Adolescent Medicine northeastpeds.com | — | Healthcare | Jul 2, 2026 |
| 22 | Quest Healthcare Solutions questhcs.com | 🇺🇸 United States | Healthcare | Jul 2, 2026 |
| 23 | BOSTON ORTHOTICS, INC. | 🇺🇸 United States | Healthcare | Jun 29, 2026 |
| 24 | ESMS Global Limited esmsglobal.com | 🇬🇧 United Kingdom | Business Services | Jun 29, 2026 |
| 25 | Nachlass Nord nachlass-nord.de | 🇩🇪 Germany | Business Services | Jun 25, 2026 |
| 26 | Quest Health Solutions questhealthsolutions.com | 🇺🇸 United States | Healthcare | Jun 24, 2026 |
| 27 | KTR Real Estate Advisors | 🇺🇸 United States | Financial Services | Jun 19, 2026 |
| 28 | KoMiCo | — | — | Jun 15, 2026 |
| 29 | FÉTIS Group & SECOM Engineering | 🇫🇷 France | Business Services | Jun 11, 2026 |
| 30 | D&M Contractors dmcontract.co.uk | 🇬🇧 United Kingdom | Construction | Jun 5, 2026 |
| 31 | Jeffrey Burr jeffreyburr.com | 🇺🇸 United States | Consumer Services | Jun 5, 2026 |
| 32 | Singing River Health System | 🇺🇸 United States | Healthcare | Jun 3, 2026 |
| 33 | Power & Tel | — | Telecommunication | Jun 1, 2026 |
| 34 | EXCEED Energy | — | Energy | May 27, 2026 |
| 35 | A.R.Ge.Co A.R.Ge.Co | 🇫🇷 France | Business Services | May 13, 2026 |
| 36 | Colorado Dental Wellness Center coloradodentalwellness.com | 🇺🇸 United States | Healthcare | May 1, 2026 |
| 37 | Marnell Financial Services marnellfinancial.com | 🇺🇸 United States | Financial Services | Apr 23, 2026 |
| 38 | Tractial tractial.com | 🇬🇧 United Kingdom | Manufacturing | Apr 23, 2026 |
| 39 | Samuel I. White, PC siwpc.net | 🇺🇸 United States | Business Services | Apr 21, 2026 |
| 40 | ViaQuest viaquestinc.com | 🇺🇸 United States | Transportation/Logistics | Apr 21, 2026 |
| 41 | Signature Healthcare signature-healthcare.org | 🇺🇸 United States | Healthcare | Apr 9, 2026 |
| 42 | Star Fuels starfuels.co.uk | 🇬🇧 United Kingdom | Energy | Apr 7, 2026 |
| 43 | Tesla Systems teslasystemsinc.com | 🇺🇸 United States | Technology | Apr 6, 2026 |
| 44 | Shine Aviation shineaviation.com.au | 🇦🇺 Australia | Transportation/Logistics | Apr 4, 2026 |
| 45 | Publishers Clearing House pch.com | 🇺🇸 United States | Consumer Services | Apr 1, 2026 |
| 46 | Scalian scalian.com | 🇫🇷 France | Technology | Mar 27, 2026 |
| 47 | Schlam Stone & Dolan LLP schlamstone.com | 🇺🇸 United States | Business Services | Mar 27, 2026 |
| 48 | KLA Laboratories klalabs.com | 🇺🇸 United States | Technology | Mar 13, 2026 |
| 49 | A J Taylor Electrical ajtaylor-electrical.com | 🇬🇧 United Kingdom | Construction | Mar 10, 2026 |
| 50 | L. S. King and Associates cpageorgia.com | 🇺🇸 United States | Financial Services | Mar 10, 2026 |
| 51 | Ladue Family Dental laduedental.com | 🇺🇸 United States | Healthcare | Mar 7, 2026 |
| 52 | Andal Law Group andallaw.net | 🇺🇸 United States | Financial Services | Mar 3, 2026 |
| 53 | AkzoNobel akzonobel.com | 🇳🇱 Netherlands | Manufacturing | Mar 2, 2026 |
| 54 | Envirogen Technologies envirogen.com | 🇺🇸 United States | Manufacturing | Feb 26, 2026 |
| 55 | Physicians Clinic of Iowa pcofiowa.com | 🇺🇸 United States | Healthcare | Feb 26, 2026 |
| 56 | Micaforce Technology micaforce.com | 🇨🇳 China | Technology | Feb 21, 2026 |
| 57 | IFL Group | 🇺🇸 United States | Transportation/Logistics | Feb 18, 2026 |
| 58 | Samkwang samkwang.com | 🇰🇷 South Korea | Manufacturing | Feb 13, 2026 |
| 59 | Langley Twigg Law | Part 2 | 🇳🇿 New Zealand | Business Services | Feb 9, 2026 |
| 60 | Rutherford Investment Company rutherfordinvestments.com | 🇺🇸 United States | Financial Services | Feb 9, 2026 |
| 61 | Abel Schillinger abel-ip.com | 🇩🇪 Germany | Business Services | Feb 8, 2026 |
| 62 | Advent Aircraft Systems, Inc. aircraftsystems.aero | 🇺🇸 United States | Manufacturing | Feb 6, 2026 |
| 63 | [Redacted] Ticket #1989 | 🇬🇧 United Kingdom | Technology | Feb 4, 2026 |
| 64 | Law Offices of Thomas J Skinner, IV lawtjs.com | 🇺🇸 United States | Business Services | Feb 3, 2026 |
| 65 | Langley Twigg Law langleytwigg.co.nz | 🇳🇿 New Zealand | Business Services | Jan 25, 2026 |
| 66 | Vitosha Park Hotel vitoshaparkhotel.com | 🇧🇬 Bulgaria | Hospitality and Tourism | Jan 25, 2026 |
| 67 | Adriatic Port Authority ancona.it | 🇮🇹 Italy | Transportation/Logistics | Jan 14, 2026 |
| 68 | Copec S.A. ww2.copec.cl | 🇨🇱 Chile | Energy | Jan 14, 2026 |
| 69 | About Women Ob-Gyn aboutwomenobgyn.com | 🇺🇸 United States | Healthcare | Jan 8, 2026 |
| 70 | Carbis Loadtec carbisloadtec.com | 🇬🇧 United Kingdom | Manufacturing | Dec 23, 2025 |
| 71 | Laidley Family Doctors laidleyfamilydoctors.com.au | 🇦🇺 Australia | Healthcare | Dec 23, 2025 |
| 72 | Woodglen Medical Group woodglenmedical.com | 🇺🇸 United States | Healthcare | Dec 23, 2025 |
| 73 | Deibel Laboratories deibellabs.com | 🇺🇸 United States | Healthcare | Dec 19, 2025 |
| 74 | Beyer Law Group none.com | 🇺🇸 United States | Technology | Dec 16, 2025 |
| 75 | Markham Stouffville Hospital oakvalleyhealth.ca | 🇨🇦 Canada | Healthcare | Dec 16, 2025 |
| 76 | Trumbull County trumbull.oh.us | 🇺🇸 United States | Public Sector | Dec 6, 2025 |
| 77 | Duhabex duhabex.pl | 🇵🇱 Poland | Transportation/Logistics | Dec 5, 2025 |
| 78 | Smith Fire Systems smithfire.com | 🇺🇸 United States | Manufacturing | Dec 4, 2025 |
| 79 | Fun For Less Tours funforlesstours.com | 🇺🇸 United States | Hospitality and Tourism | Dec 1, 2025 |
| 80 | Mid South Pulmonary & Sleep Specialists mspulmonary.com | 🇺🇸 United States | Healthcare | Nov 28, 2025 |
| 81 | AllerVie Health allervie.com | 🇺🇸 United States | Healthcare | Nov 26, 2025 |
| 82 | FSGROUP-Engineering fsgroup-e.com | 🇪🇸 Spain | — | Nov 19, 2025 |
| 83 | Lung Rose Voss Wagnild legalhawaii.com | 🇺🇸 United States | Business Services | Nov 13, 2025 |
| 84 | Brenda Richardson Memorial Care Home LLC brmch.com | 🇺🇸 United States | Healthcare | Nov 11, 2025 |
| 85 | Olive Branch Family Medical Center obfmc.com | 🇺🇸 United States | Healthcare | Nov 11, 2025 |
| 86 | Dermatology Associates totalskinhealth.com | 🇺🇸 United States | Healthcare | Nov 6, 2025 |
| 87 | Mayco International | 🇺🇸 United States | Manufacturing | Nov 3, 2025 |
| 88 | Mayco International [www.maycointernational.com] maycointernational.com | 🇺🇸 United States | Manufacturing | Nov 2, 2025 |
| 89 | Goodfellow & Schuettlaw gfslaw.ca | 🇨🇦 Canada | Financial Services | Oct 23, 2025 |
| 90 | Paterson & Dowding Family Lawyers patersondowding.com.au | 🇦🇺 Australia | Business Services | Oct 23, 2025 |
| 91 | Aussie Fluid Power aussiefluidpower.com.au | 🇦🇺 Australia | Manufacturing | Oct 16, 2025 |
| 92 | Maine Oxy maineoxy.com | 🇺🇸 United States | Manufacturing | Oct 11, 2025 |
| 93 | Den Hartogh Logistics denhartogh.com | 🇳🇱 Netherlands | Transportation/Logistics | Oct 10, 2025 |
| 94 | One law firm in Canada | 🇨🇦 Canada | Business Services | Oct 7, 2025 |
| 95 | DRL Group | 🇮🇳 India | Business Services | Oct 1, 2025 |
| 96 | Storage King storageking.co.uk | 🇦🇺 Australia | Consumer Services | Sep 30, 2025 |
| 97 | Alan Shintani, Inc alan-shintani.com | 🇺🇸 United States | Construction | Sep 19, 2025 |
| 98 | GCC of America, inc. gcc.com | 🇺🇸 United States | Manufacturing | Sep 2, 2025 |
| 99 | TRAF Industrial Products Inc trafinc.com | 🇨🇦 Canada | Manufacturing | Aug 28, 2025 |
| 100 | Grand Rapids Controls grcontrols.com | 🇺🇸 United States | Manufacturing | Aug 15, 2025 |
Frequently Asked Questions
What is Anubis ransomware?
Anubis is a ransomware threat group that has claimed 110 victims since its first known activity in February 2025. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Anubis attacked?
Anubis has claimed 110 victims in our database, representing 0.5% of all tracked ransomware attacks. The most targeted countries are United States, United Kingdom, Australia, France.
Which countries does Anubis target?
Anubis has attacked organizations in 19 countries. The top targeted countries are: United States, United Kingdom, Australia, France.
Which industries does Anubis target?
Anubis most frequently targets the Healthcare, Manufacturing, Business Services sectors based on victim disclosures in our database.
Is Anubis still active?
Anubis's most recent victim disclosure in our database was on September 2, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.