United Kingdom
GB #4 Most TargetedRansomware victim intelligence profile ยท Ranked #4 globally ยท Updated: Sep 6, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in United Kingdom. Figures are computed from the tracked records, not inferred.
The United Kingdom sees 872 instances of ransomware attacks annually, ranking 4th globally for recorded activity; notably, threat actors Qilin and Dragonforce target business services and manufacturing most frequently, while technology is hit hard as well.
United Kingdom in the global picture
United Kingdom accounts for 892 of the ransomware disclosures tracked here, ranking #4 worldwide and making up 4.2% of the global total. The sectors listed most often are Business Services, Manufacturing, Technology.
Who is most active in United Kingdom
Qilin โ 109 victims in United Kingdom. Qilin ransomware was first observed in July of 2022. Dragonforce โ 45 victims in United Kingdom. Incransom โ 37 victims in United Kingdom.
Where to report an incident in United Kingdom
- National Cyber Security Centre (UK) ยท [email protected] ยท website
National computer emergency response teams for United Kingdom, as registered with ENISA and the teams themselves. Regional, sectoral and vendor response teams are excluded; verify current contact details before relying on them in an incident.
Ransomware Threat Profile: United Kingdom
United Kingdom ranks #4 globally for ransomware attacks, with 892 confirmed victims in this database โ representing 4.2% of the worldwide total. The most active ransomware groups targeting United Kingdom include Qilin, Dragonforce, Incransom.
The most frequently targeted industries in United Kingdom are Business Services, Manufacturing, Technology. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
United Kingdom's attack volume reflects broader trends in ransomware targeting: as a major economy with advanced digital infrastructure and numerous large enterprises, United Kingdom is a high-value target for ransomware operators seeking large ransom payments.
Organisations in United Kingdom should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in United Kingdom (showing 100 of 892)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | The Big Table | Qilin | Hospitality | Sep 5, 2026 |
| 2 | Marlborough Partners | Anubis | Financial Services | Sep 2, 2026 |
| 3 | Manchester Airports Group | Fulcrumsec | Transportation | Sep 1, 2026 |
| 4 | The Sole | Thegentlemen | Retail & E-Commerce | Sep 1, 2026 |
| 5 | manhattanloft.co.uk | Settra | Hospitality | Aug 31, 2026 |
| 6 | www.lichtvision.com | Incransom | Technology | Aug 31, 2026 |
| 7 | Absolute Consultancy Services | Qilin | Professional Services | Aug 30, 2026 |
| 8 | Brebur | Thegentlemen | โ | Aug 30, 2026 |
| 9 | MB Associates | Thegentlemen | Professional Services | Aug 30, 2026 |
| 10 | macallister.com | Chaos | โ | Aug 28, 2026 |
| 11 | Whitehouse | Qilin | Government & Defense | Aug 28, 2026 |
| 12 | DAB Investments | Qilin | Financial Services | Aug 27, 2026 |
| 13 | Displaydata | Qilin | Technology | Aug 27, 2026 |
| 14 | LGG Advisors | Qilin | Professional Services | Aug 27, 2026 |
| 15 | Air International Thermal Systems | Qilin | Manufacturing | Aug 26, 2026 |
| 16 | Metal Conversions | Qilin | Manufacturing | Aug 26, 2026 |
| 17 | Morgan Services | Ailock | Professional Services | Aug 26, 2026 |
| 18 | Party Rental | Thegentlemen | Hospitality | Aug 26, 2026 |
| 19 | A-Plus Software Limited | Shadowbyt3$ | Technology | Aug 25, 2026 |
| 20 | Knottingham Trent University | Shadowbyt3$ | Education | Aug 25, 2026 |
| 21 | Davroc | Booba project | Technology | Aug 24, 2026 |
| 22 | JP Molyneux Studio | Deadlock | Other | Aug 20, 2026 |
| 23 | The Margo Hotel | Majinahanashi | Hospitality | Aug 20, 2026 |
| 24 | CRASL | Thegentlemen | โ | Aug 19, 2026 |
| 25 | InVentry | Qilin | Technology | Aug 19, 2026 |
| 26 | Penfold | Storm | Technology | Aug 18, 2026 |
| 27 | Eva AI Limited | Direwolf | Technology | Aug 17, 2026 |
| 28 | Lloyd Coils Europe | Aurora | Manufacturing | Aug 17, 2026 |
| 29 | Moores | Bravox | Retail & E-Commerce | Aug 17, 2026 |
| 30 | All Parts Dry Cleaning | Medusalocker | Retail & E-Commerce | Aug 16, 2026 |
| 31 | DodoPayments | Direwolf | Financial Services | Aug 15, 2026 |
| 32 | DXS International | Direwolf | Technology | Aug 15, 2026 |
| 33 | Cityside Homes | Thegentlemen | โ | Aug 14, 2026 |
| 34 | Retail Business Management Systems | Thegentlemen | Retail & E-Commerce | Aug 14, 2026 |
| 35 | Turner and Townsend | Coinbasecartel | Professional Services | Aug 14, 2026 |
| 36 | https://pacific-construction.com/ | Incransom | Manufacturing | Aug 13, 2026 |
| 37 | GATE7LLC.COMGBBEV.COM | Clop | โ | Aug 12, 2026 |
| 38 | MAMASANDPAPAS.COM | Clop | Retail & E-Commerce | Aug 12, 2026 |
| 39 | SHELL.COM (August 2026) | Clop | Energy & Utilities | Aug 12, 2026 |
| 40 | QPC Global | Dragonforce | Other | Aug 11, 2026 |
| 41 | AIMS Group | Thegentlemen | Other | Aug 10, 2026 |
| 42 | Eva Care | Thegentlemen | Healthcare | Aug 10, 2026 |
| 43 | Premier Pigs | Thegentlemen | Agriculture and Food Production | Aug 10, 2026 |
| 44 | MIE Solutions | Play | Professional Services | Aug 9, 2026 |
| 45 | Filtronic | Qilin | Manufacturing | Aug 7, 2026 |
| 46 | Bloom Financials | Qilin | Financial Services | Aug 6, 2026 |
| 47 | www.talbotdes.org | Lynx | Other | Aug 6, 2026 |
| 48 | briggsplc.com | Lockbit5 | Manufacturing | Aug 5, 2026 |
| 49 | Henshaw Law | Triple x | Professional Services | Aug 5, 2026 |
| 50 | huntongroup.com | Orion | Professional Services | Aug 5, 2026 |
| 51 | morrisgroupint.com | Orion | Professional Services | Aug 5, 2026 |
| 52 | Sutherland Packaging | Dark project | Manufacturing | Aug 5, 2026 |
| 53 | The Miller Group | Dark project | Other | Aug 5, 2026 |
| 54 | tomorrowsoffice.com | Chaos | Professional Services | Aug 5, 2026 |
| 55 | MIM Fertility | Coinbasecartel | Healthcare | Aug 1, 2026 |
| 56 | Clear Vision Signs | Thegentlemen | Retail & E-Commerce | Jul 31, 2026 |
| 57 | Lamont Pridmore | Dragonforce | โ | Jul 31, 2026 |
| 58 | Premier Fiduciary | Thegentlemen | Financial Services | Jul 31, 2026 |
| 59 | World Wide Fittings | Thegentlemen | Manufacturing | Jul 31, 2026 |
| 60 | Angel Hotel | Thegentlemen | Hospitality | Jul 30, 2026 |
| 61 | Accesso | Coinbasecartel | Financial Services | Jul 28, 2026 |
| 62 | Hoc | Qilin | โ | Jul 28, 2026 |
| 63 | thecranewaregroup.com | Chaos | Technology | Jul 28, 2026 |
| 64 | braywoodschool.co.uk | Safepay | Education | Jul 27, 2026 |
| 65 | Tesco Engineer | Deadlock | Retail & E-Commerce | Jul 27, 2026 |
| 66 | The Mountain | Nightspire | Other | Jul 27, 2026 |
| 67 | Newcastle University | Exfilsquad | Education | Jul 26, 2026 |
| 68 | Police National Legal Database | Exfilsquad | Government & Defense | Jul 26, 2026 |
| 69 | Portman Finance Group | Global secret group | Financial Services | Jul 26, 2026 |
| 70 | UK Department for Education | Exfilsquad | Government & Defense | Jul 26, 2026 |
| 71 | GOP | Qilin | Other | Jul 24, 2026 |
| 72 | WellPerf | Qilin | Healthcare | Jul 23, 2026 |
| 73 | Bolt & Nut Manufacturing | Qilin | Manufacturing | Jul 20, 2026 |
| 74 | Bolt & Nut Manufacturing | Qilin | Manufacturing | Jul 20, 2026 |
| 75 | bluebellgroup.com | Blackout | โ | Jul 19, 2026 |
| 76 | bluebellgroup.com | Blackout | Professional Services | Jul 19, 2026 |
| 77 | arambol.co.uk | M3rx | โ | Jul 17, 2026 |
| 78 | arambol.co.uk | M3rx | Other | Jul 17, 2026 |
| 79 | Southport Outdoor Living | Dragonforce | Consumer Services | Jul 16, 2026 |
| 80 | torsiongroup.co.uk | Settra | Business Services | Jul 16, 2026 |
| 81 | Wring Group | Play | Professional Services | Jul 16, 2026 |
| 82 | ARM | D1r | Technology | Jul 13, 2026 |
| 83 | bancrofteng.com | Lockbit5 | Construction | Jul 11, 2026 |
| 84 | Hynet | Nova | Technology | Jul 10, 2026 |
| 85 | TPToys | Deadlock | Consumer Services | Jul 10, 2026 |
| 86 | Finance Yorkshire | Cmdorganization | Financial Services | Jul 9, 2026 |
| 87 | wtlawllp.co.uk | Settra | Business Services | Jul 9, 2026 |
| 88 | Wade's Dairy | Akira | Agriculture and Food Production | Jul 8, 2026 |
| 89 | LogiQuip | Thegentlemen | Transportation/Logistics | Jul 7, 2026 |
| 90 | Blenheim | Spacebears | Professional Services | Jul 6, 2026 |
| 91 | Max Fordham | Qilin | Business Services | Jul 6, 2026 |
| 92 | stedwardscatholicfirstschool.co.uk | Safepay | Education | Jul 6, 2026 |
| 93 | Dennis Waters Rental Properties | Qilin | Consumer Services | Jul 1, 2026 |
| 94 | Dynamic Laser Solutions Ltd. | Qilin | Manufacturing | Jul 1, 2026 |
| 95 | ErgoMed | Thegentlemen | Healthcare | Jul 1, 2026 |
| 96 | https://www.roundshield.com/ | Incransom | Business Services | Jul 1, 2026 |
| 97 | Rowley Properties | Thegentlemen | Business Services | Jul 1, 2026 |
| 98 | petradiamonds.com | Settra | Energy | Jun 30, 2026 |
| 99 | Bristol Place | Qilin | Other | Jun 29, 2026 |
| 100 | ESMS Global Limited | Anubis | Business Services | Jun 29, 2026 |
Frequently Asked Questions
How many ransomware attacks have occurred in United Kingdom?
United Kingdom has recorded 892 ransomware victim disclosures in this database, ranking #4 globally. This represents 4.2% of all tracked ransomware attacks worldwide.
Which ransomware groups target United Kingdom?
The ransomware groups most active in United Kingdom are Qilin, Dragonforce, Incransom, Akira. These groups collectively account for the majority of victim disclosures attributed to United Kingdom.
Which industries are most targeted by ransomware in United Kingdom?
In United Kingdom, the most frequently targeted sectors are Business Services, Manufacturing, Technology. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does United Kingdom rank globally for ransomware attacks?
United Kingdom ranks #4 globally for ransomware attacks with 892 victim disclosures, representing 4.2% of the worldwide total of 21,386 tracked victims.
How can organisations in United Kingdom protect against ransomware?
Organisations in United Kingdom should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting United Kingdom is also recommended.