Direwolf Ransomware
ActiveThreat actor group tracked in the global ransomware database ยท Last disclosure: Sep 4, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Direwolf and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Direwolf is a sophisticated ransomware group targeting manufacturing and technology sectors across 34 countries, recorded to have attacked 115 victims.
Who Direwolf is
Dire Wolf is a sophisticated human-operated ransomware group first documented in May 2025, written in Golang using Curve25519/ChaCha20 encryption, targeting manufacturing and technology sectors across 13+ countries with ransoms up to $500,000, operated by a tight core team rather than a broad affiliate program.
Recorded activity
Disclosures attributed to Direwolf in this database run from May 2025 to September 2026, totalling 124 victims โ 0.6% of everything tracked here. Direwolf has listed victims in 35 countries in this database, most often United States, followed by Malaysia and Thailand. The sectors appearing most in its listings are Technology, Healthcare, Manufacturing.
YARA detection rules
direwolf.yar
/*
direwolf ransomware
*/
rule direwolf_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.direwolf"
description = "Detects direwolf ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "direwolf" ascii nocase
$name2 = "DIREWOLF" ascii
$onion = "direwolf.onion" ascii nocase
condition:
any of them
}
Community-contributed rules for Direwolf, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Direwolf is a ransomware threat group that has disclosed 124 victims in publicly accessible leak site data, representing 0.6% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Direwolf in our dataset dates to May 2025.
Geographically, Direwolf has targeted organisations in 35 countries. The most frequently targeted nation is United States with 25 victim organisations. Other heavily targeted nations include Malaysia, Thailand, Brazil.
Industry-wise, Direwolf shows a concentration in the Technology, Healthcare, Manufacturing sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime โ conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Direwolf likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 100 most recent of the 124 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 100 of 124)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Wolfram Research wolfram.com | ๐บ๐ธ United States | Technology | Sep 4, 2026 |
| 2 | Cartrack Holdings cartrack.co.za | ๐ฟ๐ฆ South Africa | Transportation | Sep 2, 2026 |
| 3 | PTT Oil and Retail Business pttor.com | ๐น๐ญ Thailand | Energy & Utilities | Sep 2, 2026 |
| 4 | Honeycomb Programs Inc honeycombinsurance.com | ๐บ๐ธ United States | Other | Sep 1, 2026 |
| 5 | Oportunidados oportunidados.com.br | ๐ง๐ท Brazil | โ | Sep 1, 2026 |
| 6 | PT Intraco Penta Tbk intracopenta.com | ๐ฎ๐ฉ Indonesia | Manufacturing | Sep 1, 2026 |
| 7 | Erdem Hospital erdemhastahanesi.com.tr | ๐น๐ท Turkey | Healthcare | Aug 30, 2026 |
| 8 | Hospital Clnico Universidad de Chile redclinica.cl | ๐จ๐ฑ Chile | Healthcare | Aug 30, 2026 |
| 9 | THQ Nordic thqnordic.com | ๐ธ๐ช Sweden | Technology | Aug 30, 2026 |
| 10 | National Kidney Registry kidneyregistry.com | ๐บ๐ธ United States | Healthcare | Aug 25, 2026 |
| 11 | Studio Legale ESE studiolegaleese.it | ๐ฎ๐น Italy | Professional Services | Aug 25, 2026 |
| 12 | Allstar Industries allstarindustries.com | ๐บ๐ธ United States | Manufacturing | Aug 21, 2026 |
| 13 | Authenticate Information Systems authenticateis.com | ๐บ๐ธ United States | Technology | Aug 21, 2026 |
| 14 | Aztec Software aztecsoftware.com | ๐ฒ๐ฝ Mexico | Technology | Aug 21, 2026 |
| 15 | Deer Creek-Mackinaw CUSD deemack.org | ๐บ๐ธ United States | Education | Aug 21, 2026 |
| 16 | Diaco Global diacoglobal.com | โ | Other | Aug 21, 2026 |
| 17 | HP Carriers hpcarriers.com | ๐บ๐ธ United States | Transportation | Aug 21, 2026 |
| 18 | iSON XPERIENCES isonxperiences.com | ๐ฒ๐ฝ Mexico | Hospitality | Aug 21, 2026 |
| 19 | MCT Group of Companies mctuae.com | ๐ฆ๐ช UAE | Other | Aug 21, 2026 |
| 20 | NorthStar cbsnorthstar.com | ๐จ๐ฆ Canada | โ | Aug 21, 2026 |
| 21 | ProSim Aviation Research prosim.aero | ๐ซ๐ท France | Technology | Aug 21, 2026 |
| 22 | Reviso Cloud Accounting Limited reviso.com | ๐ฉ๐ฐ Denmark | Financial Services | Aug 21, 2026 |
| 23 | Studee studee.com | โ | Education | Aug 21, 2026 |
| 24 | The Revel Collective therevelcollective.com | ๐บ๐ธ United States | Other | Aug 21, 2026 |
| 25 | InfoFlo CRM infoflowsolutions.com | ๐บ๐ธ United States | Technology | Aug 19, 2026 |
| 26 | Lifesum lifesum.com | ๐ธ๐ช Sweden | Healthcare | Aug 19, 2026 |
| 27 | PayUp payup.com | โ | Financial Services | Aug 19, 2026 |
| 28 | Photon Health, Inc. photonhealth.com | ๐บ๐ธ United States | Healthcare | Aug 19, 2026 |
| 29 | Arizona State University (ASU) asu.edu | ๐บ๐ธ United States | Education | Aug 17, 2026 |
| 30 | Eva AI Limited eva.ai | ๐ฌ๐ง United Kingdom | Technology | Aug 17, 2026 |
| 31 | Mighty Kingdom mightykingdom.com | ๐ฆ๐บ Australia | Technology | Aug 17, 2026 |
| 32 | Wishfully Studios wishfully.se | ๐ธ๐ช Sweden | Technology | Aug 17, 2026 |
| 33 | AAM:HOA Management associatedasset.com | ๐บ๐ธ United States | Professional Services | Aug 15, 2026 |
| 34 | Colla Health collahealth.com | ๐บ๐ธ United States | Healthcare | Aug 15, 2026 |
| 35 | DodoPayments dodopayments.com | ๐ฌ๐ง United Kingdom | Financial Services | Aug 15, 2026 |
| 36 | DXS International dxs-systems.co.uk | ๐ฌ๐ง United Kingdom | Technology | Aug 15, 2026 |
| 37 | PayrHealth payrhealth.com | ๐บ๐ธ United States | Healthcare | Aug 15, 2026 |
| 38 | TOTVS totvs.com | ๐ง๐ท Brazil | Technology | Aug 15, 2026 |
| 39 | Leafwell leafwell.com | ๐บ๐ธ United States | Healthcare | Aug 11, 2026 |
| 40 | AliveCor, Inc. alivecor.com | ๐บ๐ธ United States | Healthcare | Aug 10, 2026 |
| 41 | BigSpark bigspark.ai | AI | โ | Aug 10, 2026 |
| 42 | Chat Jurรญdico chatjuridico.com.br | ๐ง๐ท Brazil | Professional Services | Aug 10, 2026 |
| 43 | Fondo fondo.com | โ | Financial Services | Aug 10, 2026 |
| 44 | Health Carousel healthcarousel.com | ๐ต๐ญ Philippines | Healthcare | Aug 10, 2026 |
| 45 | Merge merge.money | ๐บ๐ธ United States | Technology | Aug 10, 2026 |
| 46 | Osmo Wallet osmomoney.com | ๐บ๐ธ United States | Financial Services | Aug 10, 2026 |
| 47 | Quironsalud quironsalud.com | ๐ช๐ธ Spain | Healthcare | Aug 10, 2026 |
| 48 | Statista GmbH statista.com | ๐ฉ๐ช Germany | Professional Services | Aug 10, 2026 |
| 49 | Swyft Inc. swyft.com | ๐บ๐ธ United States | Technology | Aug 10, 2026 |
| 50 | Clรญnica Vida clinicavida.com | ๐ง๐ท Brazil | Healthcare | Jun 12, 2026 |
| 51 | Did Asia didasia.co.th | ๐น๐ญ Thailand | โ | Jun 12, 2026 |
| 52 | Jewelex jewelexgroup.com | CY | Consumer Services | Jun 12, 2026 |
| 53 | Nueva Pescanova Group nuevapescanova.com | ๐ช๐ธ Spain | Agriculture and Food Production | Jun 12, 2026 |
| 54 | Chemsain Konsultant Sdn Bhd chemsain.com | ๐ฒ๐พ Malaysia | Manufacturing | Jan 13, 2026 |
| 55 | Perdana Petroleum Berhad perdana.my | ๐ฒ๐พ Malaysia | Energy | Jan 13, 2026 |
| 56 | Tepco-Group tepco-group.com | ๐ฏ๐ต Japan | Energy | Jan 13, 2026 |
| 57 | Bauerfeind bauerfeind.ca | ๐ฉ๐ช Germany | Healthcare | Jan 9, 2026 |
| 58 | Mohammad Omar Bin Haider Holding Group mobhholding.com | ๐ฆ๐ช UAE | Business Services | Jan 9, 2026 |
| 59 | Bina Darulaman Berhad bdb.com.my | ๐ฒ๐พ Malaysia | Construction | Jan 4, 2026 |
| 60 | Hydrodiseรฑo hydrodiseno.com | ๐ช๐ธ Spain | Manufacturing | Jan 4, 2026 |
| 61 | KwikLedgers kwikledgers.com | ๐บ๐ธ United States | Financial Services | Jan 4, 2026 |
| 62 | Laurenzano Logistics laurenzanologistica.com.ar | ๐บ๐ธ United States | Transportation/Logistics | Jan 4, 2026 |
| 63 | PernelMedia pernelmedia.com | ๐ซ๐ท France | Consumer Services | Jan 4, 2026 |
| 64 | Sunzen Biotech Berhad sunzengroup.com | ๐ฒ๐พ Malaysia | Healthcare | Jan 4, 2026 |
| 65 | Varimed Medikal varimed.com.tr | ๐น๐ท Turkey | Healthcare | Jan 4, 2026 |
| 66 | Adnan Sundra & Low asl.com.my | ๐ฒ๐พ Malaysia | Financial Services | Dec 22, 2025 |
| 67 | Guan Chong Berhad gcbcocoa.com | ๐ฒ๐พ Malaysia | Agriculture and Food Production | Dec 22, 2025 |
| 68 | Office of Public Sector Anti-Corruption Commission pacc.go.th | ๐น๐ญ Thailand | Public Sector | Dec 22, 2025 |
| 69 | Polaris Parks polarisparks.com | ๐บ๐ธ United States | Business Services | Dec 22, 2025 |
| 70 | Ranger Investigation Guard ranger1992.com | ๐น๐ญ Thailand | Business Services | Dec 22, 2025 |
| 71 | Sanyang Motor sanyang.com.tw | ๐น๐ผ Taiwan | Manufacturing | Dec 22, 2025 |
| 72 | Clemar Assessoria e Logรญstica em Comรฉrcio Internacional clemar.net | ๐ง๐ท Brazil | Transportation/Logistics | Nov 26, 2025 |
| 73 | Electricidad Panamericana electricidadpanamericana.com.ar | ๐ฆ๐ท Argentina | Energy | Nov 26, 2025 |
| 74 | K.M. Packaging kmp.co.th | ๐น๐ญ Thailand | Manufacturing | Nov 26, 2025 |
| 75 | Kingsford Group kingsford.com.sg | ๐ธ๐ฌ Singapore | Business Services | Nov 26, 2025 |
| 76 | Meinhardt Malaysia meinhardtgroup.com | ๐ฒ๐พ Malaysia | Construction | Nov 26, 2025 |
| 77 | MITACHI mitachi.co.jp | ๐ฏ๐ต Japan | Manufacturing | Nov 26, 2025 |
| 78 | Transpedrosa transpedrosa.com.br | ๐ง๐ท Brazil | Transportation/Logistics | Nov 26, 2025 |
| 79 | Coral coral.co.uk | ๐ฌ๐ง United Kingdom | Consumer Services | Nov 13, 2025 |
| 80 | Hyundai Nishat Motor hyundai.com.pk | ๐ต๐ฐ Pakistan | Manufacturing | Nov 13, 2025 |
| 81 | YPC MALAYSIA ypcmalaysia.com | ๐ฒ๐พ Malaysia | โ | Nov 13, 2025 |
| 82 | Miguel Veiga, Neiva Santos e Associados. mvns.pt | ๐ต๐น Portugal | โ | Oct 14, 2025 |
| 83 | Speed Inter Transport speedintertransport.com | ๐น๐ญ Thailand | Transportation/Logistics | Oct 14, 2025 |
| 84 | Purwana Group | ๐ฎ๐ฉ Indonesia | โ | Sep 7, 2025 |
| 85 | Taiwan Flex Electronics twf.com.tw | ๐น๐ผ Taiwan | Technology | Sep 7, 2025 |
| 86 | Aroeira Salles Advogados aroeirasalles.com.br | ๐ง๐ท Brazil | Business Services | Aug 25, 2025 |
| 87 | Bolt Nut Manufacturing bnml.co.uk | ๐ฌ๐ง United Kingdom | Manufacturing | Aug 25, 2025 |
| 88 | Dynacast dynacast.com | ๐บ๐ธ United States | Manufacturing | Aug 25, 2025 |
| 89 | ๅฐ็ฃๆฑๆดๅ้ๅ่กจ่กไปฝๆ้ๅ ฌๅธ | ๐น๐ผ Taiwan | Manufacturing | Aug 25, 2025 |
| 90 | Wine Works Australia wineworks.com.au | ๐ฆ๐บ Australia | Agriculture and Food Production | Aug 25, 2025 |
| 91 | International Freight & Commerce itc.com.tn | TN | Transportation/Logistics | Aug 18, 2025 |
| 92 | Avv Emilio Marco Casali avvocatocasali.it | ๐ฎ๐น Italy | Business Services | Aug 14, 2025 |
| 93 | Immigration Advice Service ias.uk | ๐ฌ๐ง United Kingdom | Business Services | Aug 14, 2025 |
| 94 | ksubsea-group ksubsea-group.com | ๐ณ๐ด Norway | โ | Aug 14, 2025 |
| 95 | HCK Capital Group hckcapitalgroup.com | ๐ฒ๐พ Malaysia | Financial Services | Aug 5, 2025 |
| 96 | Kingsford Development & LEADBUILD Construction Pte Ltd kingsford.com.sg | ๐ธ๐ฌ Singapore | Construction | Aug 5, 2025 |
| 97 | Acarlar Ltd acarlarins.com.tr | ๐น๐ท Turkey | Business Services | Jul 28, 2025 |
| 98 | MGI Singapore PAC mgisingapore.com.sg | ๐ธ๐ฌ Singapore | Business Services | Jul 28, 2025 |
| 99 | W.L. FOODS wlfoods.com.ph | ๐ต๐ญ Philippines | Agriculture and Food Production | Jul 28, 2025 |
| 100 | Akribis Systems akribis.com | ๐ธ๐ฌ Singapore | Technology | Jul 20, 2025 |
Frequently Asked Questions
What is Direwolf ransomware?
Direwolf is a ransomware threat group that has claimed 124 victims since its first known activity in May 2025. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Direwolf attacked?
Direwolf has claimed 124 victims in our database, representing 0.6% of all tracked ransomware attacks. The most targeted countries are United States, Malaysia, Thailand, Brazil.
Which countries does Direwolf target?
Direwolf has attacked organizations in 35 countries. The top targeted countries are: United States, Malaysia, Thailand, Brazil.
Which industries does Direwolf target?
Direwolf most frequently targets the Technology, Healthcare, Manufacturing sectors based on victim disclosures in our database.
Is Direwolf still active?
Direwolf's most recent victim disclosure in our database was on September 4, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.