South Africa
ZARansomware victim intelligence profile ยท Ranked #32 globally ยท Updated: Sep 7, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in South Africa. Figures are computed from the tracked records, not inferred.
Ransomware hits South Africa hard with 90 recorded victims placing them at the 32nd rank globally, notably targeting Business Services and Financial Services sectors.
South Africa in the global picture
South Africa accounts for 93 of the ransomware disclosures tracked here, ranking #32 worldwide and making up 0.4% of the global total. The sectors listed most often are Business Services, Financial Services, Public Sector.
Who is most active in South Africa
Incransom โ 8 victims in South Africa. Thegentlemen โ 7 victims in South Africa. Lockbit3 โ 7 victims in South Africa.
Ransomware Threat Profile: South Africa
South Africa ranks #32 globally for ransomware attacks, with 93 confirmed victims in this database โ representing 0.4% of the worldwide total. The most active ransomware groups targeting South Africa include Incransom, Thegentlemen, Lockbit3.
The most frequently targeted industries in South Africa are Business Services, Financial Services, Public Sector. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
South Africa's attack volume reflects broader trends in ransomware targeting: the volume of attacks reflects the country's integration into the global economy and the proliferation of ransomware operations that target organisations of all sizes worldwide.
Organisations in South Africa should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in South Africa (showing 93 of 93)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | Cartrack Holdings | Direwolf | Transportation | Sep 2, 2026 |
| 2 | Rohloff Group | Incransom | Manufacturing | Aug 27, 2026 |
| 3 | FBC | Deadlock | โ | Aug 24, 2026 |
| 4 | Trends And Concepts | Qilin | Other | Aug 20, 2026 |
| 5 | Babcock | Thegentlemen | Government & Defense | Aug 19, 2026 |
| 6 | Thecourierguy | Medusalocker | Transportation | Aug 16, 2026 |
| 7 | www.serengetiestates.co.za | Krybit | โ | Aug 7, 2026 |
| 8 | www.buzztrading104.co.za | Krybit | Financial Services | Aug 2, 2026 |
| 9 | www.dcpartner.co.za | Krybit | Professional Services | Aug 2, 2026 |
| 10 | CKR Consulting Engineers | Payload | Business Services | Jul 19, 2026 |
| 11 | CKR Consulting Engineers | Payload | Business Services | Jul 19, 2026 |
| 12 | reatile.co.za | Incransom | โ | Jul 18, 2026 |
| 13 | reatile.co.za | Incransom | Professional Services | Jul 18, 2026 |
| 14 | suppcentersa.com | M3rx | Business Services | Jul 17, 2026 |
| 15 | suppcentersa.com | M3rx | Business Services | Jul 17, 2026 |
| 16 | Fidelity Services Group | Ransomhouse | Financial Services | Jul 15, 2026 |
| 17 | Isegen South Africa (Pty) Ltd | Dragonforce | Energy | Jul 15, 2026 |
| 18 | Be Travel | Arcusmedia | Hospitality and Tourism | Jul 14, 2026 |
| 19 | Fidelity Security Group | Cmdorganization | Financial Services | Jun 28, 2026 |
| 20 | African National Congress | Black x | Public Sector | Jun 2, 2026 |
| 21 | Standard Bank Group | Prinzeugen | Financial Services | May 4, 2026 |
| 22 | cgcsa.co.za | Stormous | Business Services | May 3, 2026 |
| 23 | Sunspray Food | Thegentlemen | Agriculture and Food Production | Apr 19, 2026 |
| 24 | megasurf.co.za | Krybit | Consumer Services | Apr 9, 2026 |
| 25 | singita.com | Dragonforce | Hospitality and Tourism | Apr 2, 2026 |
| 26 | ETFSA | Incransom | Financial Services | Mar 26, 2026 |
| 27 | Semenya Furumele Consulting Engineers | Nightspire | Construction | Mar 22, 2026 |
| 28 | Elundini | Thegentlemen | Public Sector | Mar 21, 2026 |
| 29 | theunlimited.co.za | Dragonforce | Financial Services | Mar 20, 2026 |
| 30 | diesel-electric.co.za | Lockbit5 | Energy | Mar 1, 2026 |
| 31 | EnerTec | Vect | Manufacturing | Feb 24, 2026 |
| 32 | aircotedivoire.com | Incransom | Transportation/Logistics | Feb 19, 2026 |
| 33 | Intsika Yethu Municipality Government | Thegentlemen | Public Sector | Feb 15, 2026 |
| 34 | Paltrack | Thegentlemen | Technology | Jan 20, 2026 |
| 35 | Rola Motor Group | Thegentlemen | Consumer Services | Jan 20, 2026 |
| 36 | Witzenberg Municipality | Thegentlemen | Public Sector | Jan 20, 2026 |
| 37 | Hytec South Africa | Vect | Manufacturing | Jan 6, 2026 |
| 38 | National Credit Regulator (NCR) | Dragonforce | Financial Services | Dec 24, 2025 |
| 39 | elundini.gov.za | Lockbit5 | Public Sector | Dec 7, 2025 |
| 40 | Diesel Electric | Qilin | Manufacturing | Dec 6, 2025 |
| 41 | Eastern Cape Department of Human Settlements, South Africa | Nightspire | Public Sector | Nov 9, 2025 |
| 42 | WITS.AC.ZA | Clop | Education | Oct 27, 2025 |
| 43 | Momentum Logistics | Brotherhood | Transportation/Logistics | Oct 10, 2025 |
| 44 | The Methodist Church of Southern Africa | Beast | โ | Oct 5, 2025 |
| 45 | Climatron | Incransom | Manufacturing | Oct 1, 2025 |
| 46 | Netstar_South_Africa | Incransom | Technology | Aug 20, 2025 |
| 47 | MAFATE BUSINESS ENTERPRISE | D4rk4rmy | Energy | Jul 8, 2025 |
| 48 | carducci | Warlock | Consumer Services | Jun 11, 2025 |
| 49 | Ingonyama Trust Board | Nightspire | Public Sector | Jun 6, 2025 |
| 50 | FrontierCo | Datacarry | Consumer Services | May 26, 2025 |
| 51 | Mediclinic Group | Everest | Healthcare | May 26, 2025 |
| 52 | netstar | Devman | Technology | May 23, 2025 |
| 53 | south african airways (flysaa.com) | Incransom | Transportation/Logistics | May 16, 2025 |
| 54 | Pienaar Brothers | Devman | Consumer Services | May 10, 2025 |
| 55 | dovesit.co.za | Devman | Technology | May 1, 2025 |
| 56 | South African Hr company | Devman | Business Services | May 1, 2025 |
| 57 | South African IT firm | Devman | Technology | May 1, 2025 |
| 58 | Premier Meats South Africa | Devman | Agriculture and Food Production | Apr 20, 2025 |
| 59 | National Edging | Sarcoma | Manufacturing | Mar 22, 2025 |
| 60 | ACDC Express | Lynx | Manufacturing | Mar 7, 2025 |
| 61 | LINKGROUP | Arcusmedia | Financial Services | Mar 3, 2025 |
| 62 | weathersa.co.za | Ransomhub | Public Sector | Feb 12, 2025 |
| 63 | pnp.co.za | Apt73 | Business Services | Jan 9, 2025 |
| 64 | Cell C | Ransomhouse | Business Services | Dec 28, 2024 |
| 65 | Baker Tilly Morrison Murray | Sarcoma | Business Services | Dec 24, 2024 |
| 66 | Cipla | Akira | Healthcare | Dec 9, 2024 |
| 67 | Sumitomo | Killsec | Manufacturing | Nov 2, 2024 |
| 68 | Heritage Golf | Qilin | Hospitality and Tourism | Nov 1, 2024 |
| 69 | Gmg Mining Supplies | Sarcoma | Agriculture and Food Production | Oct 9, 2024 |
| 70 | enterpriseoutsourcing.com | Ransomhub | Technology | Oct 4, 2024 |
| 71 | onedayonly.co.za | Killsec | Business Services | Aug 26, 2024 |
| 72 | Smith Capital | Monti | Financial Services | Aug 26, 2024 |
| 73 | Sable International | Bianlian | Financial Services | Aug 25, 2024 |
| 74 | www.netconfig.co.za | Ransomhub | Technology | Aug 17, 2024 |
| 75 | gpf.org.za | Darkvault | Public Sector | Aug 13, 2024 |
| 76 | lenmed.co.za | Darkvault | Healthcare | Aug 13, 2024 |
| 77 | acdcexpress.com | Lockbit3 | Transportation/Logistics | Aug 11, 2024 |
| 78 | Sibanye-Stillwater | Ransomhouse | Energy | Jul 22, 2024 |
| 79 | sacities.net | Madliberator | Public Sector | Jul 17, 2024 |
| 80 | National Health Laboratory Services | Blacksuit | Healthcare | Jul 5, 2024 |
| 81 | www.glynmarais.co.za | Cactus | Business Services | Jun 23, 2024 |
| 82 | Botselo | Arcusmedia | Agriculture and Food Production | Jun 4, 2024 |
| 83 | www.kamojou.co.za | Ransomhub | Business Services | Jun 4, 2024 |
| 84 | Kamo Jou Trading | Ransomhub | โ | May 7, 2024 |
| 85 | Caxton and CTP Publishers and Printers | Hunters | Manufacturing | Apr 13, 2024 |
| 86 | patersoncooke.com | Blackbasta | Business Services | Apr 9, 2024 |
| 87 | nampak.com | Lockbit3 | Manufacturing | Mar 27, 2024 |
| 88 | gpaa.gov.za | Lockbit3 | Public Sector | Mar 11, 2024 |
| 89 | Erwat | Dragonforce | Energy | Feb 29, 2024 |
| 90 | auruminstitute.org | Lockbit3 | Healthcare | Feb 13, 2024 |
| 91 | crowe.com.za | Lockbit3 | Financial Services | Jan 29, 2024 |
| 92 | tiautoinvestments.co.za | Lockbit3 | Consumer Services | Jan 10, 2024 |
| 93 | twt.co.za | Lockbit3 | Transportation/Logistics | Jan 10, 2024 |
Frequently Asked Questions
How many ransomware attacks have occurred in South Africa?
South Africa has recorded 93 ransomware victim disclosures in this database, ranking #32 globally. This represents 0.4% of all tracked ransomware attacks worldwide.
Which ransomware groups target South Africa?
The ransomware groups most active in South Africa are Incransom, Thegentlemen, Lockbit3, Devman. These groups collectively account for the majority of victim disclosures attributed to South Africa.
Which industries are most targeted by ransomware in South Africa?
In South Africa, the most frequently targeted sectors are Business Services, Financial Services, Public Sector. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does South Africa rank globally for ransomware attacks?
South Africa ranks #32 globally for ransomware attacks with 93 victim disclosures, representing 0.4% of the worldwide total of 21,395 tracked victims.
How can organisations in South Africa protect against ransomware?
Organisations in South Africa should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting South Africa is also recommended.