Beast Ransomware
ActiveThreat actor group tracked in the global ransomware database ยท Last disclosure: Aug 25, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Beast and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Beast is a Ransomware-as-a-Service (RaaS) offering that has infected 72 victims in 20 countries worldwide, primarily targeting sectors like manufacturing, healthcare, and business services.
Who Beast is
Beast is a Ransomware-as-a-service (RaaS) product which provides functionality such as SMB scanning, file encryption, service and process starting and stopping, and geographic identification to avoid encryption in CIS countries.
Recorded activity
Disclosures attributed to Beast in this database run from July 2025 to August 2026, totalling 72 victims โ 0.3% of everything tracked here. Beast has listed victims in 20 countries in this database, most often United States, followed by United Kingdom and Brazil. The sectors appearing most in its listings are Manufacturing, Healthcare, Business Services.
Tooling observed in Beast operations
- Automim
- LaZagne
- Mimikatz
- Advanced IP Scanner
- Advanced Port Scanner
- Everything.exe
- SoftPerfect NetScan
- MEGA
- WinSCP
- PsExec
- Klink
- OpenSSH
Software reported in use by Beast. Most are legitimate administration or transfer utilities; their presence in an environment is a signal to investigate, not proof of compromise.
Indicators of compromise
- e5aaa213818fe835f2716914238119fee746753aa4808e24aed817e929e6dcb8
- 89.248.163.120
Showing a sample of 1 SHA256, 1 IP on file. Hashes and network indicators published for Beast. Leak-site addresses are deliberately excluded. Indicators age quickly โ treat a match as a starting point for investigation, and an absence of matches as no assurance.
YARA detection rules
Beast.yar
/*
Beast ransomware
*/
rule Beast
{
meta:
author = "rivitna"
family = "ransomware.beast"
description = "Beast ransomware Windows payload"
severity = 10
score = 100
strings:
$h0 = { 6A 00 56 68 ?? ?? 00 00 57 6A 19 68 AA 00 00 00 6A ??
6A 0A 68 00 10 00 50 50 }
$h1 = { 6A 00 56 68 ?? ?? 00 00 57 6A 19 68 AA 00 00 00
68 ?? 00 00 00 6A 0A 68 00 10 00 50 50 }
$h2 = { 81 BC 24 ?? 00 00 00 50 4B 06 06 75 6?
81 BC 24 ?? 00 00 00 50 4B 06 07 75 5?
81 BC 24 ?? 00 00 00 50 4B 05 06 75 }
$h3 = { C7 44 24 ?? 17 10 14 06 }
$h4 = { 40 04 19 08 C7 45 ?? 19 04 23 04 C7 45 ?? 3F 04 40 04
C7 45 ?? 28 04 42 04 C7 45 ?? 43 08 22 04 }
condition:
((uint16(0) == 0x5A4D) and (uint32(uint32(0x3C)) == 0x00004550)) and
(
(3 of ($h*))
)
}
Community-contributed rules for Beast, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Beast is a ransomware threat group that has disclosed 72 victims in publicly accessible leak site data, representing 0.3% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Beast in our dataset dates to July 2025.
Geographically, Beast has targeted organisations in 20 countries. The most frequently targeted nation is United States with 29 victim organisations. Other heavily targeted nations include United Kingdom, Brazil, South Korea.
Industry-wise, Beast shows a concentration in the Manufacturing, Healthcare, Business Services sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime โ conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Beast likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 72 most recent of the 72 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 72 of 72)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Cosmon www.cosmon.com | ๐บ๐ธ United States | Technology | Aug 25, 2026 |
| 2 | Meridian Forest Services www.meridianforest.ca | ๐จ๐ฆ Canada | Agriculture and Food Production | Aug 24, 2026 |
| 3 | Trivantage www.trivantage.com | ๐บ๐ธ United States | Business Services | May 16, 2026 |
| 4 | Lessard Dental www.lessarddental.com | ๐จ๐ฆ Canada | Healthcare | Apr 24, 2026 |
| 5 | irmler.org www.irmler.org | ๐ฉ๐ช Germany | Business Services | Apr 8, 2026 |
| 6 | project1631.com www.project1631.com | ๐ช๐ธ Spain | โ | Apr 2, 2026 |
| 7 | Xiamen Tungsten Co. (XTC) xiamentungsten.com | ๐จ๐ณ China | Manufacturing | Mar 31, 2026 |
| 8 | Communicate UK www.communicateuk.co.uk | ๐ฌ๐ง United Kingdom | Telecommunication | Mar 14, 2026 |
| 9 | Trinity Catholic High School www.trinitycatholichs.org | ๐บ๐ธ United States | Education | Mar 14, 2026 |
| 10 | Camelot Electronics Technology Co., Ltd. - | ๐จ๐ณ China | Technology | Mar 3, 2026 |
| 11 | AJU Pharm Co., Ltd - | ๐ฐ๐ท South Korea | Healthcare | Feb 24, 2026 |
| 12 | SAIC Motor Corporation - | ๐จ๐ณ China | Manufacturing | Feb 24, 2026 |
| 13 | Sungwoo Co., Ltd - | ๐ฐ๐ท South Korea | Manufacturing | Feb 24, 2026 |
| 14 | Daniel L Kaler, DDS, PC www.drkaler.com | ๐บ๐ธ United States | Healthcare | Feb 18, 2026 |
| 15 | First 4 Recruitment www.first4-recruitment.com | ๐ฌ๐ง United Kingdom | Business Services | Feb 18, 2026 |
| 16 | Andringa Law www.andringalaw.com | ๐บ๐ธ United States | Business Services | Feb 11, 2026 |
| 17 | Law Office of COX & SANCHEZ www.coxsanchez.com | ๐บ๐ธ United States | Business Services | Feb 11, 2026 |
| 18 | Hospital Sao Jose do Avai (HSJA) - | ๐ง๐ท Brazil | Healthcare | Feb 9, 2026 |
| 19 | Yulkok Ltd www.yulkok.com | ๐ฐ๐ท South Korea | Manufacturing | Feb 5, 2026 |
| 20 | Ruskin College www.ruskin.ac.uk | ๐ฌ๐ง United Kingdom | Education | Jan 29, 2026 |
| 21 | St Andrew's CE High School www.sta-worthing.com | ๐ฌ๐ง United Kingdom | Education | Jan 23, 2026 |
| 22 | Orthopaedic Specialists of Massachusetts www.orthomass.com | ๐บ๐ธ United States | Healthcare | Jan 21, 2026 |
| 23 | Collett Hulance www.colletthulance.co.uk | ๐ฌ๐ง United Kingdom | Business Services | Jan 13, 2026 |
| 24 | Commercial Paving Ltd. www.commercialpaving.ca | ๐จ๐ฆ Canada | Construction | Jan 13, 2026 |
| 25 | Ideal International www.idealforwarding.co.uk | ๐ฌ๐ง United Kingdom | Transportation/Logistics | Jan 13, 2026 |
| 26 | Richard Alibon Primary School www.r-alibon.bardaglea.org.uk | ๐ฌ๐ง United Kingdom | Education | Jan 13, 2026 |
| 27 | Outback Pharmacies www.outbackpharmacies.com.au | ๐ฆ๐บ Australia | Healthcare | Nov 23, 2025 |
| 28 | Goldhorse Capital Management www.goldhorse.com.hk | ๐จ๐ญ Switzerland | Financial Services | Nov 13, 2025 |
| 29 | Noroaco www.noroaco.com | ๐ง๐ท Brazil | Manufacturing | Nov 9, 2025 |
| 30 | Punjab Forensic Science Agency www.pfsa.gop.pk | ๐ต๐ฐ Pakistan | Public Sector | Nov 9, 2025 |
| 31 | Ringmor www.ringmor.com | ๐บ๐ธ United States | Telecommunication | Nov 9, 2025 |
| 32 | Bolt Electricity, Oil & Gas www.boltenergy.com.br | ๐ง๐ท Brazil | Energy | Oct 27, 2025 |
| 33 | GeBePro www.gebepro.de | ๐ฉ๐ช Germany | Business Services | Oct 27, 2025 |
| 34 | Danthi Comunicacao Integrada www.danthicomunicacao.com | ๐ง๐ท Brazil | Business Services | Oct 24, 2025 |
| 35 | Microdevice www.microdevice.com | ๐ฎ๐น Italy | Technology | Oct 21, 2025 |
| 36 | Perennial www.perennialcable.com | ๐ญ๐ฐ Hong Kong | Manufacturing | Oct 6, 2025 |
| 37 | The Methodist Church of Southern Africa www.methodist.org.za | ๐ฟ๐ฆ South Africa | โ | Oct 5, 2025 |
| 38 | Garro Fabril www.garrofabril.com.ar | ๐ฆ๐ท Argentina | Manufacturing | Oct 4, 2025 |
| 39 | Valufinder Group www.valufindergroup.com | ๐บ๐ธ United States | Financial Services | Sep 24, 2025 |
| 40 | Medpeds www.medpedsdocs.com | ๐บ๐ธ United States | Healthcare | Sep 16, 2025 |
| 41 | Meskan Foundry www.meskan.com | ๐บ๐ธ United States | Manufacturing | Sep 12, 2025 |
| 42 | BinBaires www.binbaires.com.ar | ๐ฆ๐ท Argentina | Hospitality and Tourism | Sep 6, 2025 |
| 43 | Van Hook Dental Studio www.vhdental.com | ๐บ๐ธ United States | Healthcare | Aug 25, 2025 |
| 44 | Jack's Lawn Service, Inc. www.jackslawnservice.com | โ | Consumer Services | Aug 22, 2025 |
| 45 | Mobal Trucking - | ๐บ๐ธ United States | Transportation/Logistics | Aug 22, 2025 |
| 46 | Colmar Industrial Supplies www.colmarindustrial.com | โ | Manufacturing | Aug 21, 2025 |
| 47 | Huron Regional Medical Center www.huronregional.org | ๐บ๐ธ United States | Healthcare | Aug 21, 2025 |
| 48 | Din Bolig www.dinbolig.com | ๐ช๐ธ Spain | Business Services | Aug 20, 2025 |
| 49 | Cain Electric www.mikecainelectric.com | ๐บ๐ธ United States | Construction | Aug 19, 2025 |
| 50 | Outdoor School www.outdoorschool.vic.edu.au | ๐ฆ๐บ Australia | Education | Aug 19, 2025 |
| 51 | Escauto Centro Automotivo www.escauto.com.br | ๐ง๐ท Brazil | Consumer Services | Aug 18, 2025 |
| 52 | IQgistics www.iqgistics.com | ๐บ๐ธ United States | Technology | Aug 18, 2025 |
| 53 | Rehabilitative Health Svc www.rhscares.com | ๐บ๐ธ United States | Healthcare | Aug 17, 2025 |
| 54 | Barlows Electrical www.barlows-electrical.co.uk | ๐ฌ๐ง United Kingdom | Manufacturing | Aug 15, 2025 |
| 55 | Barbas Nunez Sanders Butler & Hovsepian www.barbaslaw.com | ๐บ๐ธ United States | Business Services | Aug 14, 2025 |
| 56 | Manhattan Retirement Foundation www.meadowlark.org | ๐บ๐ธ United States | Healthcare | Aug 14, 2025 |
| 57 | 2fORM Architecture www.2-form.com | ๐บ๐ธ United States | Construction | Jul 29, 2025 |
| 58 | Acheson Doyle Partners Architects www.adparchitects.com | ๐บ๐ธ United States | Construction | Jul 29, 2025 |
| 59 | ACMARK www.acmark.com | ๐จ๐ฟ Czech Republic | Manufacturing | Jul 29, 2025 |
| 60 | Aseguradora Fortaleza www.aseguradorafortaleza.com.bo | GT | Financial Services | Jul 29, 2025 |
| 61 | Campbell Sand & Gravel www.campbellsand.com | โ | Construction | Jul 29, 2025 |
| 62 | Chevalier Machinery www.chevalier.com | ๐บ๐ธ United States | Manufacturing | Jul 29, 2025 |
| 63 | De Noordboom www.denoordboom.be | ๐ง๐ช Belgium | Construction | Jul 29, 2025 |
| 64 | El Paso Quality Dentistry www.elpasoqualitydentistry.com | ๐บ๐ธ United States | Healthcare | Jul 29, 2025 |
| 65 | Grand Rapids Metrology www.grmetrology.com | ๐บ๐ธ United States | Manufacturing | Jul 29, 2025 |
| 66 | Hafnia Law Firm www.hafnialaw.com | ๐ฉ๐ฐ Denmark | Business Services | Jul 29, 2025 |
| 67 | JPS Consulting Engineers www.jpsconsultingengineers.com | ๐ฎ๐ณ India | Construction | Jul 29, 2025 |
| 68 | PROVAIL provail.org | ๐บ๐ธ United States | Healthcare | Jul 29, 2025 |
| 69 | Sani-Tech Systems www.sanitech.net | ๐บ๐ธ United States | Manufacturing | Jul 29, 2025 |
| 70 | Washington Court House www.cityofwch.com | ๐บ๐ธ United States | Public Sector | Jul 29, 2025 |
| 71 | Windsor Realty and Management www.windsormanagement.net | ๐บ๐ธ United States | Business Services | Jul 29, 2025 |
| 72 | Winner School District 59-2 www.winner.k12.sd.us | ๐บ๐ธ United States | Education | Jul 29, 2025 |
Frequently Asked Questions
What is Beast ransomware?
Beast is a ransomware threat group that has claimed 72 victims since its first known activity in July 2025. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Beast attacked?
Beast has claimed 72 victims in our database, representing 0.3% of all tracked ransomware attacks. The most targeted countries are United States, United Kingdom, Brazil, South Korea.
Which countries does Beast target?
Beast has attacked organizations in 20 countries. The top targeted countries are: United States, United Kingdom, Brazil, South Korea.
Which industries does Beast target?
Beast most frequently targets the Manufacturing, Healthcare, Business Services sectors based on victim disclosures in our database.
Is Beast still active?
Beast's most recent victim disclosure in our database was on August 25, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.