Hong Kong
HKRansomware victim intelligence profile ยท Ranked #31 globally ยท Updated: Sep 6, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in Hong Kong. Figures are computed from the tracked records, not inferred.
Hong Kong suffers 100 recorded ransomware attacks globally ranking 31st; its most active threat groups Qilin and Dragonforce target Manufacturing, Financial Services and Technology sectors.
Hong Kong in the global picture
Hong Kong accounts for 103 of the ransomware disclosures tracked here, ranking #31 worldwide and making up 0.5% of the global total. The sectors listed most often are Manufacturing, Financial Services, Technology.
Who is most active in Hong Kong
Qilin โ 12 victims in Hong Kong. Qilin ransomware was first observed in July of 2022. Dragonforce โ 11 victims in Hong Kong. Orova โ 10 victims in Hong Kong. First seen 2026-07-07.
Ransomware Threat Profile: Hong Kong
Hong Kong ranks #31 globally for ransomware attacks, with 103 confirmed victims in this database โ representing 0.5% of the worldwide total. The most active ransomware groups targeting Hong Kong include Qilin, Dragonforce, Orova.
The most frequently targeted industries in Hong Kong are Manufacturing, Financial Services, Technology. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
Hong Kong's attack volume reflects broader trends in ransomware targeting: the volume of attacks reflects the country's integration into the global economy and the proliferation of ransomware operations that target organisations of all sizes worldwide.
Organisations in Hong Kong should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in Hong Kong (showing 100 of 103)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | Fu Sheng Industrial Co., Ltd | Orova | Manufacturing | Aug 31, 2026 |
| 2 | ITC Properties Group Limited | Orova | Other | Aug 29, 2026 |
| 3 | South Pacific Hotel Limited | Orova | Hospitality | Aug 29, 2026 |
| 4 | DL HOLDINGS GROUP | Orova | Other | Aug 19, 2026 |
| 5 | www.hsi.info | Krybit | โ | Aug 19, 2026 |
| 6 | Ganzhou Xinye Craft Co., Ltd. | Orova | Manufacturing | Aug 11, 2026 |
| 7 | Hong Kong Baptist University | Thegentlemen | Education | Aug 10, 2026 |
| 8 | Chun Tai Sing Chemical Industry | Qilin | Manufacturing | Aug 9, 2026 |
| 9 | JK Capital Management Limited | Orova | Financial Services | Aug 4, 2026 |
| 10 | Sanrio Hong Kong Co., Ltd | Orova | Retail & E-Commerce | Aug 4, 2026 |
| 11 | SSI HOLDING (FAR EAST) LIMITED | Orova | Other | Aug 4, 2026 |
| 12 | SURE TRAVEL COMPANY | Orova | Hospitality | Aug 4, 2026 |
| 13 | Tat Fung Textile Co., Ltd. | Orova | Manufacturing | Aug 4, 2026 |
| 14 | Kee Wah Bakery | Dragonforce | Agriculture and Food Production | Jul 16, 2026 |
| 15 | Edison Global Networks Limited | Dragonforce | Telecommunication | Jul 14, 2026 |
| 16 | Pro-Tech Technology | Thegentlemen | Technology | Jul 7, 2026 |
| 17 | on-us | Gunra | Technology | Jun 30, 2026 |
| 18 | eternal.hk | Lockbit5 | โ | Jun 20, 2026 |
| 19 | A. Liberty Engineering Co. Ltd | Dragonforce | Manufacturing | Jun 12, 2026 |
| 20 | Cheoy Lee Shipyards | Dragonforce | Manufacturing | Jun 12, 2026 |
| 21 | Hong Kong Parkview | Dragonforce | Hospitality and Tourism | Jun 11, 2026 |
| 22 | Goldlion | Thegentlemen | Consumer Services | Jun 8, 2026 |
| 23 | Ma Pak Leung Company Limited | Ransomhouse | Agriculture and Food Production | Jun 8, 2026 |
| 24 | Computime Group | Thegentlemen | Technology | Jun 4, 2026 |
| 25 | nacs.com.hk | Krybit | โ | May 19, 2026 |
| 26 | Value Exchange International | Thegentlemen | Financial Services | May 12, 2026 |
| 27 | Heng An Standard Life Insurance | Blacknevas | Financial Services | Apr 30, 2026 |
| 28 | Travel Expert | Qilin | Hospitality and Tourism | Apr 25, 2026 |
| 29 | Playmates Toys | Coinbasecartel | Consumer Services | Apr 20, 2026 |
| 30 | shunhinggroup.com | Lockbit5 | Manufacturing | Apr 14, 2026 |
| 31 | Frontier Financial Group | Gunra | Financial Services | Apr 8, 2026 |
| 32 | NeoDerm | Gunra | Healthcare | Apr 8, 2026 |
| 33 | Paid Victim CCD233FEE92FFA2D | Auditteam | โ | Apr 8, 2026 |
| 34 | CCCKeito.edu.hk | Krybit | Education | Apr 6, 2026 |
| 35 | GCA Professional | Thegentlemen | Business Services | Apr 4, 2026 |
| 36 | Golden GBC | Qilin | โ | Feb 27, 2026 |
| 37 | Shining Labels | Dragonforce | Manufacturing | Feb 13, 2026 |
| 38 | MEDIAWORLD.COM.HK | Clop | Technology | Feb 7, 2026 |
| 39 | Novetex Textiles | Thegentlemen | Manufacturing | Feb 6, 2026 |
| 40 | Handsome Manufacturing | Thegentlemen | Manufacturing | Jan 31, 2026 |
| 41 | sitoy.com | Abyss | Consumer Services | Jan 26, 2026 |
| 42 | CLEARWAYGROUP.COM | Clop | Business Services | Jan 25, 2026 |
| 43 | Yumark Enterprises | Qilin | โ | Jan 19, 2026 |
| 44 | Ju Teng International Holdings Ltd | Incransom | Manufacturing | Jan 13, 2026 |
| 45 | InvivoGen HK | Sinobi | Technology | Jan 12, 2026 |
| 46 | Labeltex Group | Akira | Manufacturing | Jan 7, 2026 |
| 47 | Bolttech.io | Everest | Technology | Jan 5, 2026 |
| 48 | GPC Industries | Dragonforce | Business Services | Dec 16, 2025 |
| 49 | asiapacificex.com | Lockbit5 | โ | Dec 7, 2025 |
| 50 | Pioneer Ocean Freight Co., Ltd. | Nightspire | Transportation/Logistics | Dec 4, 2025 |
| 51 | renrns.com | Qilin | โ | Oct 29, 2025 |
| 52 | KONCISE COMPANY LIMITED | Nightspire | โ | Oct 28, 2025 |
| 53 | romar industrial company limited | Nightspire | Manufacturing | Oct 28, 2025 |
| 54 | OCI International Holdings | Ransomhouse | Financial Services | Oct 23, 2025 |
| 55 | Perennial | Beast | Manufacturing | Oct 6, 2025 |
| 56 | Petraville Asset Management | Qilin | Financial Services | Sep 30, 2025 |
| 57 | PTR Asset Management | Qilin | Financial Services | Sep 28, 2025 |
| 58 | SUNIQUE Asset Management Co | Qilin | Financial Services | Sep 17, 2025 |
| 59 | Majesty Asset Management Co. | Qilin | Financial Services | Sep 14, 2025 |
| 60 | VANCHOR Asset Management | Qilin | Financial Services | Sep 14, 2025 |
| 61 | Fullcolour.com Limited | Dragonforce | Business Services | Aug 22, 2025 |
| 62 | HK Hardware & Engineering | Lynx | Manufacturing | Aug 20, 2025 |
| 63 | Welcome Financial Group | Qilin | Financial Services | Aug 18, 2025 |
| 64 | MITACHI (HK) COMPANY LIMITED | Direwolf | Manufacturing | Jul 8, 2025 |
| 65 | Hong Kong Victim | Devman | โ | Jul 5, 2025 |
| 66 | TBD HONG KONG | Devman | โ | Jul 5, 2025 |
| 67 | HKG Duty Free | Dragonforce | Hospitality and Tourism | Jul 2, 2025 |
| 68 | Premier 1888 Ltd. | Nightspire | โ | Jul 1, 2025 |
| 69 | aetoscapitalasia.com | Teamxxx | Financial Services | Jun 22, 2025 |
| 70 | BTHK | Warlock | โ | Jun 11, 2025 |
| 71 | appotech | Qilin | Technology | Jun 5, 2025 |
| 72 | Vinda Group | Ransomhouse | Manufacturing | Jun 2, 2025 |
| 73 | Fujipoly Hong Kong Ltd | Spacebears | Technology | May 28, 2025 |
| 74 | TBD HONK KONG | Devman | โ | May 19, 2025 |
| 75 | maxusgroup.com | Safepay | Technology | May 11, 2025 |
| 76 | dosjm.com | Safepay | โ | May 6, 2025 |
| 77 | Honk Kong Victim | Devman | โ | Apr 20, 2025 |
| 78 | 6ixty8ight | Nightspire | Consumer Services | Mar 25, 2025 |
| 79 | Far East Consortium | Nightspire | โ | Mar 18, 2025 |
| 80 | Waihong Environmental Services Limited | Nightspire | Business Services | Mar 16, 2025 |
| 81 | Far East Consortium International Limited | Nightspire | Construction | Mar 12, 2025 |
| 82 | www.hexosys.com | Ransomhub | Technology | Mar 10, 2025 |
| 83 | HANSONFASO.COM | Clop | Agriculture and Food Production | Feb 27, 2025 |
| 84 | PACIFIC-TEXTILE.COM | Clop | Manufacturing | Feb 27, 2025 |
| 85 | BSIEDI.COM | Clop | Technology | Feb 10, 2025 |
| 86 | The Pawn | Akira | Financial Services | Feb 10, 2025 |
| 87 | www.shihka.com.hk | Gdlockersec | โ | Jan 24, 2025 |
| 88 | sdkgroup.com | Ransomhub | Business Services | Jan 22, 2025 |
| 89 | kingpower.com | Abyss | Consumer Services | Jan 8, 2025 |
| 90 | espri##### | Clop | Business Services | Dec 24, 2024 |
| 91 | Modern Dental Group Limited | Braincipher | Healthcare | Dec 18, 2024 |
| 92 | xui.one | Funksec | Technology | Dec 4, 2024 |
| 93 | Mobigator Technology Group | Dragonforce | Technology | Nov 30, 2024 |
| 94 | MENZIES CNAC (Jardine Aviation Services, Agility) | Spacebears | Transportation/Logistics | Nov 9, 2024 |
| 95 | VALLEYFIRM | Helldown | Business Services | Nov 6, 2024 |
| 96 | MENZIES CNAC (Jardine Aviation Services) | Spacebears | Transportation/Logistics | Nov 1, 2024 |
| 97 | The Getz Group (getz.com.hk) | Fog | Transportation/Logistics | Oct 24, 2024 |
| 98 | J&J Network Engineering | Dragonforce | Technology | Aug 18, 2024 |
| 99 | tccfleet.com | Lockbit3 | Transportation/Logistics | Jul 25, 2024 |
| 100 | TC Capital Asia Limited | 8base | Financial Services | Jun 21, 2024 |
Frequently Asked Questions
How many ransomware attacks have occurred in Hong Kong?
Hong Kong has recorded 103 ransomware victim disclosures in this database, ranking #31 globally. This represents 0.5% of all tracked ransomware attacks worldwide.
Which ransomware groups target Hong Kong?
The ransomware groups most active in Hong Kong are Qilin, Dragonforce, Orova, Thegentlemen. These groups collectively account for the majority of victim disclosures attributed to Hong Kong.
Which industries are most targeted by ransomware in Hong Kong?
In Hong Kong, the most frequently targeted sectors are Manufacturing, Financial Services, Technology. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does Hong Kong rank globally for ransomware attacks?
Hong Kong ranks #31 globally for ransomware attacks with 103 victim disclosures, representing 0.5% of the worldwide total of 21,389 tracked victims.
How can organisations in Hong Kong protect against ransomware?
Organisations in Hong Kong should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting Hong Kong is also recommended.