Gunra Ransomware
ActiveThreat actor group tracked in the global ransomware database · Last disclosure: Sep 4, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Gunra and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Gunra, using double-extortion tactics against manufacturing, business services, and healthcare sectors across 28 countries in which 52 victims have been recorded, continues its financially motivated cyber-attacks.
Who Gunra is
Gunra is a financially motivated ransomware group that emerged in April 2025, using double-extortion tactics against real estate, pharmaceuticals, and manufacturing sectors across Japan, Egypt, Panama, Italy, and Argentina, deploying separate Windows and Linux variants with a strict five-day payment deadline.
Recorded activity
Disclosures attributed to Gunra in this database run from April 2025 to September 2026, totalling 54 victims — 0.3% of everything tracked here. Gunra has listed victims in 28 countries in this database, most often South Korea, followed by Brazil and Spain. The sectors appearing most in its listings are Manufacturing, Business Services, Healthcare.
Indicators of compromise
- 9a7c0adedc4c68760e49274700218507
- 7dd26568049fac1b87f676ecfaac9ba0
- ae6f61c0fc092233abf666643d88d0f3
- f6664f4e77b7bcc59772cd359fdf271c
- 86.54.28.216
Showing a sample of 4 MD5, 1 IP on file. Hashes and network indicators published for Gunra. Leak-site addresses are deliberately excluded. Indicators age quickly — treat a match as a starting point for investigation, and an absence of matches as no assurance.
YARA detection rules
gunra.yar
/*
gunra ransomware
*/
rule gunra_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.gunra"
description = "Detects gunra ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "gunra" ascii nocase
$name2 = "GUNRA" ascii
$onion = "gunra.onion" ascii nocase
condition:
any of them
}
Community-contributed rules for Gunra, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Gunra is a ransomware threat group that has disclosed 54 victims in publicly accessible leak site data, representing 0.3% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Gunra in our dataset dates to April 2025.
Geographically, Gunra has targeted organisations in 28 countries. The most frequently targeted nation is South Korea with 6 victim organisations. Other heavily targeted nations include Brazil, Spain, UY.
Industry-wise, Gunra shows a concentration in the Manufacturing, Business Services, Healthcare sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime — conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Gunra likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 54 most recent of the 54 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 54 of 54)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Blanco & Etcheverry blancoetcheverry.com | UY | Professional Services | Sep 4, 2026 |
| 2 | Occidental laoccidental.com | VE | Energy & Utilities | Sep 4, 2026 |
| 3 | BOMOHSA bomohsa.com | HN | — | Aug 18, 2026 |
| 4 | PT All Cosmos Biotek allcosmos.com | 🇮🇩 Indonesia | Healthcare | Aug 5, 2026 |
| 5 | worldtube worldtube.co.kr | 🇰🇷 South Korea | Technology | Aug 4, 2026 |
| 6 | Siam Stabilizers and Chemicals Co., Ltd. / SSC sakai-ssc.com | 🇹🇭 Thailand | Manufacturing | Jul 30, 2026 |
| 7 | Weilhotel weilhotel.com | 🇲🇾 Malaysia | Hospitality | Jul 29, 2026 |
| 8 | Dissinger and Dissinger Law Firm dissingerlaw.com | 🇺🇸 United States | Business Services | Jul 16, 2026 |
| 9 | New Tiles S.L. new-tiles.com | 🇪🇸 Spain | Manufacturing | Jul 10, 2026 |
| 10 | on-us on-us.com | 🇭🇰 Hong Kong | Technology | Jun 30, 2026 |
| 11 | Pirámide Seguros segurospiramide.com | VE | Financial Services | Jun 30, 2026 |
| 12 | Yuditec S.A. yuditec.com | UY | Technology | Jun 30, 2026 |
| 13 | MHE9 Logística Ltda grupomhe9.com.br | 🇧🇷 Brazil | Transportation/Logistics | Jun 12, 2026 |
| 14 | Suárez&Clavera suarezyclavera.com.uy | UY | Business Services | Jun 12, 2026 |
| 15 | Cambridge Law Chambers | BS | Business Services | Jun 9, 2026 |
| 16 | STAREMPIRE starempire.com | 🇻🇳 Vietnam | — | May 30, 2026 |
| 17 | SOMAFIX somafix.fr | 🇫🇷 France | — | May 29, 2026 |
| 18 | Cablematic Dos Mil SLU cablematic.com | 🇪🇸 Spain | Business Services | May 22, 2026 |
| 19 | ASPShips aspships.com | 🇦🇺 Australia | Transportation/Logistics | Apr 8, 2026 |
| 20 | bkksky.com nokair-bkksky.com | 🇹🇭 Thailand | Hospitality and Tourism | Apr 8, 2026 |
| 21 | Diamond le-caillebotis-diamond.fr | 🇫🇷 France | Manufacturing | Apr 8, 2026 |
| 22 | El Ezh Building Contracting LLC elezh.com | 🇦🇪 UAE | Construction | Apr 8, 2026 |
| 23 | Envy Recycling envy-recycling.cz | 🇨🇿 Czech Republic | Manufacturing | Apr 8, 2026 |
| 24 | Eric Davis Dental ericdavisdental.com | 🇦🇺 Australia | Healthcare | Apr 8, 2026 |
| 25 | Frontier Financial Group ffgwm.com | 🇭🇰 Hong Kong | Financial Services | Apr 8, 2026 |
| 26 | Grupo PyD grupopyd.com | 🇦🇷 Argentina | Construction | Apr 8, 2026 |
| 27 | INCARFE S.L. incarfe.es | 🇪🇸 Spain | Business Services | Apr 8, 2026 |
| 28 | Ipiranga Contábil ipirangacontabil.com | 🇧🇷 Brazil | Business Services | Apr 8, 2026 |
| 29 | KUKJE PHARM CO.,LTD kukjepharm.co.kr | 🇰🇷 South Korea | Healthcare | Apr 8, 2026 |
| 30 | NeoDerm neoderm.hk | 🇭🇰 Hong Kong | Healthcare | Apr 8, 2026 |
| 31 | Thai Petroleum & Trading Co., Ltd. tpt.co.th | 🇹🇭 Thailand | Energy | Apr 8, 2026 |
| 32 | triotech.com.sg triotech.com | 🇸🇬 Singapore | Technology | Apr 8, 2026 |
| 33 | Ventilaciones Nerual, S.L. ventilacionesnerual.com | 🇪🇸 Spain | Manufacturing | Apr 8, 2026 |
| 34 | VINTAGE HOMESTEAD GmbHy vintage-homestead.de | 🇩🇪 Germany | Consumer Services | Apr 8, 2026 |
| 35 | INHA University inha.ac.kr | 🇰🇷 South Korea | Education | Dec 29, 2025 |
| 36 | miraense.com miraense.com | 🇧🇷 Brazil | — | Oct 1, 2025 |
| 37 | hwacheon samwha.co.kr | 🇰🇷 South Korea | Manufacturing | Sep 10, 2025 |
| 38 | Samwha Capacitor Group samwha.co.kr | 🇰🇷 South Korea | Manufacturing | Sep 3, 2025 |
| 39 | Justicia Penal Militar justiciamilitar.gov.co | 🇨🇴 Colombia | Public Sector | Aug 18, 2025 |
| 40 | SEGUROS AMÉRICA segurosamerica.com.ni | NI | Financial Services | Aug 18, 2025 |
| 41 | Seoul Guarantee Insurance sgic.co.kr | 🇰🇷 South Korea | Financial Services | Aug 18, 2025 |
| 42 | ACCS Le Groupe accslegroupe.ca | 🇨🇦 Canada | Technology | Jun 6, 2025 |
| 43 | American Hospital Dubai ahdubai.com | 🇦🇪 UAE | Healthcare | Jun 5, 2025 |
| 44 | Olho D'Água Distribuidora aguasolhodagua.com.br | 🇧🇷 Brazil | Transportation/Logistics | May 26, 2025 |
| 45 | Anjos Ramos anjosramos.com.br | 🇧🇷 Brazil | Business Services | May 24, 2025 |
| 46 | Adria Grupa adria-grupa.hr | 🇭🇷 Croatia | Business Services | May 22, 2025 |
| 47 | MG Chemicals mgchemicals.com | 🇨🇦 Canada | Manufacturing | May 17, 2025 |
| 48 | Grupo Jorge Batista vendasjb.com | 🇧🇷 Brazil | Consumer Services | May 12, 2025 |
| 49 | TOMOKU CO., LTD. tomoku.co.jp | 🇯🇵 Japan | Manufacturing | May 4, 2025 |
| 50 | Bioprofarma Bagó S.A bioprofarma-bago.com.ar | 🇦🇷 Argentina | Healthcare | Apr 28, 2025 |
| 51 | KLINGER Italy klinger.it | 🇮🇹 Italy | Manufacturing | Apr 27, 2025 |
| 52 | Dar Al Teb daralteb.com | 🇪🇬 Egypt | Healthcare | Apr 23, 2025 |
| 53 | Shinko Shoji shinkocorp.co.jp | 🇯🇵 Japan | Technology | Apr 23, 2025 |
| 54 | Varela Hermanos varelahermanos.com | PA | Manufacturing | Apr 23, 2025 |
Frequently Asked Questions
What is Gunra ransomware?
Gunra is a ransomware threat group that has claimed 54 victims since its first known activity in April 2025. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Gunra attacked?
Gunra has claimed 54 victims in our database, representing 0.3% of all tracked ransomware attacks. The most targeted countries are South Korea, Brazil, Spain, UY.
Which countries does Gunra target?
Gunra has attacked organizations in 28 countries. The top targeted countries are: South Korea, Brazil, Spain, UY.
Which industries does Gunra target?
Gunra most frequently targets the Manufacturing, Business Services, Healthcare sectors based on victim disclosures in our database.
Is Gunra still active?
Gunra's most recent victim disclosure in our database was on September 4, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.