Colombia
CORansomware victim intelligence profile ยท Ranked #25 globally ยท Updated: Sep 5, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in Colombia. Figures are computed from the tracked records, not inferred.
Colombia is experiencing 119 recorded instances of ransomware activity globally at rank 25, with most attacks targeting Business Services and Manufacturing sectors alongside Healthcare operations.
Colombia in the global picture
Colombia accounts for 122 of the ransomware disclosures tracked here, ranking #25 worldwide and making up 0.6% of the global total. The sectors listed most often are Business Services, Manufacturing, Healthcare.
Who is most active in Colombia
Qilin โ 15 victims in Colombia. Qilin ransomware was first observed in July of 2022. Thegentlemen โ 11 victims in Colombia. Safepay โ 6 victims in Colombia.
Ransomware Threat Profile: Colombia
Colombia ranks #25 globally for ransomware attacks, with 122 confirmed victims in this database โ representing 0.6% of the worldwide total. The most active ransomware groups targeting Colombia include Qilin, Thegentlemen, Safepay.
The most frequently targeted industries in Colombia are Business Services, Manufacturing, Healthcare. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
Colombia's attack volume reflects broader trends in ransomware targeting: the volume of attacks reflects the country's integration into the global economy and the proliferation of ransomware operations that target organisations of all sizes worldwide.
Organisations in Colombia should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in Colombia (showing 100 of 122)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | PIT.local | Auditteam | โ | Sep 4, 2026 |
| 2 | Transportes Montejo S.A.S. | Nightspire | Transportation | Sep 1, 2026 |
| 3 | PI***al | Auditteam | Financial Services | Aug 27, 2026 |
| 4 | PIO PIO | Majinahanashi | Retail & E-Commerce | Aug 16, 2026 |
| 5 | CARIBE / SUBRA | Majinahanashi | Other | Aug 12, 2026 |
| 6 | EPM | Everest | Energy & Utilities | Aug 5, 2026 |
| 7 | AguAseo | Gammax | Energy & Utilities | Jul 30, 2026 |
| 8 | DUCON | Incransom | Manufacturing | Jul 28, 2026 |
| 9 | Anpra SAS | Spacebears | Business Services | Jul 21, 2026 |
| 10 | Anpra SAS | Spacebears | Business Services | Jul 21, 2026 |
| 11 | Ecopetrol | Thegentlemen | Energy | Jul 19, 2026 |
| 12 | Ecopetrol | Thegentlemen | Energy | Jul 19, 2026 |
| 13 | Saint George's School | Cmdorganization | Education | Jul 16, 2026 |
| 14 | Busscar de Colombia | Qilin | Transportation/Logistics | Jul 13, 2026 |
| 15 | Surtifamiliar | Anubis | โ | Jul 12, 2026 |
| 16 | Hilo | Qilin | Retail & E-Commerce | Jul 10, 2026 |
| 17 | cloudquantum | Nova | Technology | Jun 23, 2026 |
| 18 | casaandina.com.co | Lockbit5 | Hospitality and Tourism | Jun 20, 2026 |
| 19 | sanatoriodelta.com | Lockbit5 | Healthcare | Jun 20, 2026 |
| 20 | Asopagos S.A. | Everest | โ | May 29, 2026 |
| 21 | Adelante Soluciones Financieras (Addi.com) | Shinyhunters | Financial Services | May 5, 2026 |
| 22 | General Hardware | Qilin | Manufacturing | May 4, 2026 |
| 23 | IMEVI | Fulcrumsec | โ | May 1, 2026 |
| 24 | Jgb | Qilin | โ | Apr 30, 2026 |
| 25 | asunim.co | Apt73 | Energy | Apr 27, 2026 |
| 26 | cofaco.com | Apt73 | Agriculture and Food Production | Apr 27, 2026 |
| 27 | Coralina | Thegentlemen | Public Sector | Apr 26, 2026 |
| 28 | Cooperativa de Hospitales de Antioquia - COHAN | Qilin | Healthcare | Apr 20, 2026 |
| 29 | Casa Andina | Thegentlemen | Hospitality and Tourism | Apr 19, 2026 |
| 30 | Alternativa de Moda SAS | Qilin | Consumer Services | Apr 13, 2026 |
| 31 | sidercentersas.com | Lockbit5 | Manufacturing | Mar 30, 2026 |
| 32 | Enviaseo ESP | Qilin | โ | Mar 19, 2026 |
| 33 | Excellentiam | Thegentlemen | Business Services | Mar 18, 2026 |
| 34 | Dielco | Qilin | Manufacturing | Mar 7, 2026 |
| 35 | Gerleinco | Thegentlemen | Transportation/Logistics | Mar 6, 2026 |
| 36 | Sus Insumos S.A.S | Vect | Agriculture and Food Production | Feb 25, 2026 |
| 37 | Induherzig SAS | Qilin | โ | Feb 24, 2026 |
| 38 | lasevillanita.com | Lockbit5 | Transportation/Logistics | Feb 23, 2026 |
| 39 | sosltda.com | Lockbit5 | Business Services | Feb 14, 2026 |
| 40 | Area Limpia | Thegentlemen | Business Services | Feb 10, 2026 |
| 41 | Disuelas JC SAS | Tengu | Manufacturing | Jan 26, 2026 |
| 42 | Autofinanciera | Thegentlemen | Financial Services | Jan 20, 2026 |
| 43 | Grupo Roa | Tengu | Agriculture and Food Production | Jan 16, 2026 |
| 44 | www.granosycereales.com.co | Lynx | Agriculture and Food Production | Jan 5, 2026 |
| 45 | seguriamericas.com | Safepay | Business Services | Dec 17, 2025 |
| 46 | www.bkcolombia.org | Stormous | โ | Dec 8, 2025 |
| 47 | Rama Judicial | Killsec | Public Sector | Nov 27, 2025 |
| 48 | INTEROIL.COM.CO | Clop | Energy | Nov 21, 2025 |
| 49 | adesursas.com | Safepay | Agriculture and Food Production | Nov 18, 2025 |
| 50 | Defensorรญa del Pueblo de Colombia โ Protection and Promotion of Human Rights | Kazu | Public Sector | Nov 11, 2025 |
| 51 | National Civil Service Commission of Colombia | Kazu | Public Sector | Nov 11, 2025 |
| 52 | BR Group | Nightspire | โ | Nov 3, 2025 |
| 53 | www.americanadecolchones.com | Stormous | Consumer Services | Oct 27, 2025 |
| 54 | Alqueria | Qilin | Agriculture and Food Production | Oct 14, 2025 |
| 55 | Ditransa | Qilin | Transportation/Logistics | Oct 14, 2025 |
| 56 | Termotasajero | Sinobi | Energy | Oct 8, 2025 |
| 57 | grupobocel.com | Qilin | Manufacturing | Sep 25, 2025 |
| 58 | ARMONIA MEDICAL S.A.S. | Thegentlemen | Healthcare | Sep 17, 2025 |
| 59 | JN Aceros | Thegentlemen | Manufacturing | Sep 9, 2025 |
| 60 | Kandeo | Thegentlemen | Business Services | Sep 9, 2025 |
| 61 | GoTelemedicina | Killsec | Healthcare | Sep 6, 2025 |
| 62 | Construseรฑales S.A. | Desolator | Construction | Sep 1, 2025 |
| 63 | Construcciones Sala | Desolator | Construction | Aug 30, 2025 |
| 64 | Justicia Penal Militar | Gunra | Public Sector | Aug 18, 2025 |
| 65 | ferrocortes | Qilin | Manufacturing | Aug 6, 2025 |
| 66 | Harinera del Valle | Sarcoma | Agriculture and Food Production | Aug 6, 2025 |
| 67 | PDC www.cobranzasbeta.com.co | Qilin | Financial Services | Jul 30, 2025 |
| 68 | www.lincecomercial.com | Incransom | Telecommunication | Jul 24, 2025 |
| 69 | SubsCorp | Arcusmedia | Manufacturing | Jul 22, 2025 |
| 70 | Rama judicial colombia | Nova | Public Sector | Jul 3, 2025 |
| 71 | Repremundo.com.co | Imncrew | Business Services | Jun 14, 2025 |
| 72 | Columbia TI | Bert | Technology | Jun 5, 2025 |
| 73 | Zeus Tecnologรญa | Worldleaks | Technology | Jun 4, 2025 |
| 74 | ibague.losolivos.co | Safepay | Consumer Services | May 29, 2025 |
| 75 | Corantioquia | Hunters | Public Sector | May 27, 2025 |
| 76 | iycsa.com.co | Braincipher | โ | May 5, 2025 |
| 77 | Iris Neofinanciera | Crypto24 | Financial Services | Apr 8, 2025 |
| 78 | retycol.com | Safepay | โ | Mar 30, 2025 |
| 79 | icvc.co - Instituto Cardiovascular del Cesar | Babuk2 | Healthcare | Mar 29, 2025 |
| 80 | Coopertruni | Arcusmedia | Transportation/Logistics | Mar 19, 2025 |
| 81 | Domina Entrega Total | Akira | Transportation/Logistics | Mar 14, 2025 |
| 82 | cali.losolivos.co | Safepay | โ | Mar 11, 2025 |
| 83 | www.dcarosolutions.com | Ransomhub | Technology | Mar 8, 2025 |
| 84 | Inversiones Clinica Del Meta SA | Medusalocker | Healthcare | Feb 28, 2025 |
| 85 | IDPE.CO | Clop | Business Services | Feb 27, 2025 |
| 86 | gilcar.co | Ransomhub | โ | Feb 20, 2025 |
| 87 | morrisgroup.co | Clop | Manufacturing | Feb 12, 2025 |
| 88 | alfa.com.co | Akira | Telecommunication | Feb 4, 2025 |
| 89 | easycom.com | Akira | Technology | Feb 4, 2025 |
| 90 | lamundialdeseguros.com | Babuk2 | Financial Services | Jan 27, 2025 |
| 91 | nhbg.com.co | Babuk2 | โ | Jan 27, 2025 |
| 92 | www.industrialdealimentos.com | Babuk2 | Agriculture and Food Production | Jan 27, 2025 |
| 93 | aquamanaesp.gov.co | Funksec | Public Sector | Jan 17, 2025 |
| 94 | proexequialesresurgir.com | Safepay | โ | Jan 15, 2025 |
| 95 | Clnica CES | Qilin | Healthcare | Jan 14, 2025 |
| 96 | lamejor.com.co | Lockbit3 | Agriculture and Food Production | Jan 13, 2025 |
| 97 | technotouch.co | Funksec | Technology | Jan 4, 2025 |
| 98 | lamundialdeseguros.com | Funksec | Business Services | Dec 13, 2024 |
| 99 | lamundialdeseguros | Funksec | Financial Services | Dec 13, 2024 |
| 100 | Thomas Greg & Sons Ltda | Akira | Manufacturing | Nov 29, 2024 |
Frequently Asked Questions
How many ransomware attacks have occurred in Colombia?
Colombia has recorded 122 ransomware victim disclosures in this database, ranking #25 globally. This represents 0.6% of all tracked ransomware attacks worldwide.
Which ransomware groups target Colombia?
The ransomware groups most active in Colombia are Qilin, Thegentlemen, Safepay, Ransomhub. These groups collectively account for the majority of victim disclosures attributed to Colombia.
Which industries are most targeted by ransomware in Colombia?
In Colombia, the most frequently targeted sectors are Business Services, Manufacturing, Healthcare. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does Colombia rank globally for ransomware attacks?
Colombia ranks #25 globally for ransomware attacks with 122 victim disclosures, representing 0.6% of the worldwide total of 21,376 tracked victims.
How can organisations in Colombia protect against ransomware?
Organisations in Colombia should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting Colombia is also recommended.