Ransomhouse Ransomware
ActiveThreat actor group tracked in the global ransomware database ยท Last disclosure: Jul 21, 2026
Threat Actor Analysis
Ransomhouse is a ransomware threat group that has disclosed 140 victims in publicly accessible leak site data, representing 0.7% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Ransomhouse in our dataset dates to January 2024.
Geographically, Ransomhouse has targeted organisations in 41 countries. The most frequently targeted nation is United States with 36 victim organisations. Other heavily targeted nations include China, Japan, Spain.
Industry-wise, Ransomhouse shows a concentration in the Business Services, Manufacturing, Technology sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime โ conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Ransomhouse likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 100 most recent of the 140 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 100 of 140)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Nichirei www.nichirei.co.jp | ๐ฏ๐ต Japan | Agriculture and Food Production | Jul 21, 2026 |
| 2 | Nichirei www.nichirei.co.jp | ๐ฏ๐ต Japan | Agriculture and Food Production | Jul 21, 2026 |
| 3 | Megawork www.megawork.com.br | ๐ง๐ท Brazil | Business Services | Jul 16, 2026 |
| 4 | Fidelity Services Group www.fidelity-services.com | ๐ฟ๐ฆ South Africa | Financial Services | Jul 15, 2026 |
| 5 | Bonacio www.bonacio.com | ๐ฎ๐น Italy | Construction | Jun 29, 2026 |
| 6 | Prince George County www.princegeorgecountyva.gov | ๐บ๐ธ United States | Public Sector | Jun 17, 2026 |
| 7 | Promepla www.promepla.com | ๐ฆ๐ท Argentina | Manufacturing | Jun 16, 2026 |
| 8 | Aegle Aviation www.aegleaviation.com | ๐ฎ๐ณ India | Transportation/Logistics | Jun 8, 2026 |
| 9 | Ma Pak Leung Company Limited www.mapakleung.com | ๐ญ๐ฐ Hong Kong | Agriculture and Food Production | Jun 8, 2026 |
| 10 | Trellix (McAfee & FireEye) www.trellix.com | ๐บ๐ธ United States | Technology | May 8, 2026 |
| 11 | Karl Chevrolet www.karlchevrolet.com | ๐บ๐ธ United States | Consumer Services | Apr 29, 2026 |
| 12 | Cybersecurity Vendor *********.*** | โ | Technology | Apr 28, 2026 |
| 13 | Star Energy Geothermal Salak www.starenergy.co.id | ๐ฎ๐ฉ Indonesia | Energy | Apr 24, 2026 |
| 14 | Jiangsu Zenergy Battery Technologies Group Co., Ltd. www.zenergy.cn | ๐จ๐ณ China | Manufacturing | Apr 21, 2026 |
| 15 | Winnitex (Americas) Limited www.winnitex.com | ๐บ๐ธ United States | Manufacturing | Apr 17, 2026 |
| 16 | Transaction Packing Inc www.transactionpacking.com | ๐บ๐ธ United States | Business Services | Apr 13, 2026 |
| 17 | Irec Sas www.irec.fr | ๐ซ๐ท France | Hospitality and Tourism | Mar 13, 2026 |
| 18 | Bioptik Technology www.bioptik.com.tw | ๐น๐ผ Taiwan | Technology | Mar 12, 2026 |
| 19 | Accelerated Services www.acceleratedhvac.com | ๐บ๐ธ United States | Business Services | Feb 27, 2026 |
| 20 | Neinver www.neinver.com | ๐ช๐ธ Spain | Hospitality and Tourism | Feb 27, 2026 |
| 21 | [Internal database pack 4] Warren County Sheriffโs Office warrencountykysheriff.com | ๐บ๐ธ United States | Public Sector | Feb 18, 2026 |
| 22 | Associated Endocrinologists www.endocrinemds.com | ๐บ๐ธ United States | Healthcare | Feb 6, 2026 |
| 23 | [Internal database pack 2] Warren County Sheriffโs Office warrencountykysheriff.com | ๐บ๐ธ United States | Public Sector | Feb 5, 2026 |
| 24 | [Apple Data, Additional evidence (Apple Watch) pack-2]Luxshare Precision Industry Co. Ltd. www.luxshare-ict.com | ๐จ๐ณ China | Technology | Feb 4, 2026 |
| 25 | [Internal database pack 1] Warren County Sheriffโs Office warrencountykysheriff.com | ๐บ๐ธ United States | Public Sector | Jan 30, 2026 |
| 26 | [Weapons License] Warren County Sheriffโs Office warrencountykysheriff.com | ๐บ๐ธ United States | Public Sector | Jan 29, 2026 |
| 27 | [Apple Data, Additional evidence]Luxshare Precision Industry Co. Ltd. www.luxshare-ict.com | ๐จ๐ณ China | Technology | Jan 26, 2026 |
| 28 | Warren County Sheriffโs Office warrencountykysheriff.com | ๐บ๐ธ United States | Public Sector | Jan 23, 2026 |
| 29 | [Apple Data]Luxshare Precision Industry Co. Ltd. www.luxshare-ict.com | ๐จ๐ณ China | Technology | Jan 19, 2026 |
| 30 | Fedcap www.fedcap.org | ๐บ๐ธ United States | Public Sector | Jan 8, 2026 |
| 31 | Luxshare Precision Industry Co. Ltd. www.luxshare-ict.com | ๐จ๐ณ China | Technology | Jan 8, 2026 |
| 32 | Arkan www.arkantek.com | ๐ช๐ฌ Egypt | Manufacturing | Dec 29, 2025 |
| 33 | ESSPL www.esspl.com | ๐ฎ๐ณ India | Technology | Dec 29, 2025 |
| 34 | Assolim www.assolim.com | ๐ง๐ท Brazil | Agriculture and Food Production | Dec 22, 2025 |
| 35 | Lawsoft www.lawsoft-inc.com | ๐บ๐ธ United States | Public Sector | Dec 19, 2025 |
| 36 | Diaz Gill Medicina Laboratorial S.A. www.diazgill.com.py | ๐ง๐ท Brazil | Healthcare | Dec 15, 2025 |
| 37 | Armis Group www.armisgroup.com | ๐ต๐น Portugal | Business Services | Dec 3, 2025 |
| 38 | [EVIDENCE PACK 3]ASKUL www.askul.co.jp | ๐ฏ๐ต Japan | Business Services | Dec 2, 2025 |
| 39 | Astrofein www.astrofein.com | ๐ฉ๐ช Germany | Manufacturing | Dec 1, 2025 |
| 40 | Industrial Steam www.industrialsteam.com | ๐บ๐ธ United States | Manufacturing | Dec 1, 2025 |
| 41 | Soderstrom Architects, LTD www.sdra.com | ๐บ๐ธ United States | Construction | Dec 1, 2025 |
| 42 | Swedish Arts Council www.kulturradet.se | ๐ธ๐ช Sweden | Public Sector | Nov 24, 2025 |
| 43 | Fucerep www.fucerep.com.uy | UY | Financial Services | Nov 21, 2025 |
| 44 | Makro www.makro.co.th | ๐ณ๐ฑ Netherlands | Consumer Services | Nov 20, 2025 |
| 45 | Fulgar S.p.A. www.fulgar.com | ๐ฎ๐น Italy | Manufacturing | Nov 12, 2025 |
| 46 | Soleol www.soleol.ch | ๐จ๐ญ Switzerland | Energy | Nov 12, 2025 |
| 47 | Vennerhus Weine AG www.vennerhus.ch | ๐จ๐ญ Switzerland | Consumer Services | Nov 12, 2025 |
| 48 | Octomeca Oy www.octomeca.fi | ๐ซ๐ฎ Finland | Manufacturing | Nov 11, 2025 |
| 49 | Polidano Group www.polidano-group.com | MT | Construction | Nov 11, 2025 |
| 50 | Public Safety Mutual Benefit Fund www.psmbfi.com.ph | ๐ต๐ญ Philippines | Public Sector | Nov 11, 2025 |
| 51 | [EVIDENCE PACK 2]ASKUL www.askul.co.jp | ๐ฏ๐ต Japan | Consumer Services | Nov 10, 2025 |
| 52 | MARCK Industries www.marck.net | ๐บ๐ธ United States | Manufacturing | Nov 10, 2025 |
| 53 | First Resources www.first-resources.com | ๐ธ๐ฌ Singapore | Agriculture and Food Production | Nov 6, 2025 |
| 54 | UnitedLayer www.unitedlayer.com | ๐บ๐ธ United States | Technology | Nov 3, 2025 |
| 55 | Victorian Chemical www.vicchem.com | ๐ฆ๐บ Australia | Manufacturing | Nov 3, 2025 |
| 56 | ASKUL www.askul.co.jp | ๐ฏ๐ต Japan | Consumer Services | Oct 30, 2025 |
| 57 | Kurogane Kasei Co. www.kuroganekasei.com | ๐ฏ๐ต Japan | Manufacturing | Oct 23, 2025 |
| 58 | OCI International Holdings www.oci-intl.com | ๐ญ๐ฐ Hong Kong | Financial Services | Oct 23, 2025 |
| 59 | S Food Co., Ltd. www.s-food.co.kr | ๐ฐ๐ท South Korea | Agriculture and Food Production | Oct 23, 2025 |
| 60 | United Lube Oil www.u-lube.com | ๐ธ๐ฆ Saudi Arabia | Manufacturing | Oct 22, 2025 |
| 61 | WEBER www.webergmbh.de | ๐ฉ๐ช Germany | Manufacturing | Oct 17, 2025 |
| 62 | GWP Engineering www.gwpengineering.com | ๐ฌ๐ง United Kingdom | Manufacturing | Oct 2, 2025 |
| 63 | Weber Flavors www.weberflavors.com | ๐บ๐ธ United States | Manufacturing | Oct 2, 2025 |
| 64 | The Plainview Volunteer FD plainviewfd.org | ๐บ๐ธ United States | Public Sector | Oct 1, 2025 |
| 65 | M8 Group www.m8retail.com | ๐ฌ๐ง United Kingdom | Business Services | Sep 10, 2025 |
| 66 | DLCOSMETICS O.E. Cosmetics.gr | ๐ฌ๐ท Greece | Consumer Services | Aug 25, 2025 |
| 67 | Greater Pittsburgh Orthopaedic Associates www.gpoa.com | ๐บ๐ธ United States | Healthcare | Aug 20, 2025 |
| 68 | Maxell Asia www.maxell.com.hk | ๐ฏ๐ต Japan | Technology | Aug 19, 2025 |
| 69 | EUC Sjlland eucsj.dk | ๐ฉ๐ฐ Denmark | Education | Jun 9, 2025 |
| 70 | Vinda Group https //www.vinda.com | ๐ญ๐ฐ Hong Kong | Manufacturing | Jun 2, 2025 |
| 71 | Tri State Electric www.tseltd.com | ๐บ๐ธ United States | Energy | May 20, 2025 |
| 72 | Triple Jump triple-jump.com | ๐ท๐ธ Serbia | Financial Services | May 16, 2025 |
| 73 | Commune de Jemeppe-sur-Sambre www.jemeppe-sur-sambre.be | ๐ง๐ช Belgium | Public Sector | May 6, 2025 |
| 74 | OeTTINGER Brauerei www.oettinger-bier.de | ๐ฉ๐ช Germany | Agriculture and Food Production | May 5, 2025 |
| 75 | Imedexsa www.imedexsa.es | ๐ช๐ธ Spain | โ | May 2, 2025 |
| 76 | Bacton Transport Services www.bactontransport.co.uk | ๐ฌ๐ง United Kingdom | Transportation/Logistics | Apr 22, 2025 |
| 77 | C-Mec www.c-mec.be | ๐ง๐ช Belgium | Manufacturing | Apr 21, 2025 |
| 78 | [EVIDENCE PACK 2] Telecontrol www.telecontrolspa.it | ๐ช๐ธ Spain | Technology | Apr 18, 2025 |
| 79 | Telecontrol telecontrolspa.it | ๐ฎ๐น Italy | Technology | Apr 7, 2025 |
| 80 | NEW JERSEY CPA njcpa.org | ๐บ๐ธ United States | Financial Services | Mar 27, 2025 |
| 81 | TUV India Pvt. Ltd. tuv-nord.com | ๐ฎ๐ณ India | Technology | Mar 13, 2025 |
| 82 | The Loretto Hospital lorettohospital.org | ๐บ๐ธ United States | Healthcare | Mar 10, 2025 |
| 83 | Nationz Technologies Inc. nationz.com.cn | ๐จ๐ณ China | Technology | Feb 26, 2025 |
| 84 | [EVIDENCE] Aishu, Eshoo aishutech.com | ๐ฎ๐ณ India | Business Services | Feb 24, 2025 |
| 85 | Supreme Administrative Court of Bulgaria sac.justice.bg | ๐ง๐ฌ Bulgaria | Public Sector | Feb 19, 2025 |
| 86 | Aishu, Eshoo aishutech.com | ๐จ๐ณ China | โ | Jan 26, 2025 |
| 87 | Cell C cellc.co.za | ๐ฟ๐ฆ South Africa | Business Services | Dec 28, 2024 |
| 88 | Interior Metals interiormetals.com | ๐จ๐ฆ Canada | Business Services | Nov 27, 2024 |
| 89 | GuangDong South Land pharmaceutical ngyy.com | ๐จ๐ณ China | Healthcare | Nov 25, 2024 |
| 90 | INFiLED infiled.com | ๐จ๐ณ China | Technology | Nov 25, 2024 |
| 91 | Hellmich hellmich.com | ๐ฉ๐ช Germany | Business Services | Nov 13, 2024 |
| 92 | Sabesp sabesp.com.br | ๐ง๐ท Brazil | Energy | Nov 1, 2024 |
| 93 | [File Tree and Full Data Dump]VOP CZ vop.cz | ๐จ๐ฟ Czech Republic | Public Sector | Oct 28, 2024 |
| 94 | [i2p-torrent]Jangho Group jangho.com | ๐จ๐ณ China | Business Services | Oct 11, 2024 |
| 95 | [i2p-torrent] Roberto Verino Difusion robertoverino.com | ๐ช๐ธ Spain | Business Services | Oct 11, 2024 |
| 96 | Universite Paris Sud universite-paris-saclay.fr | ๐ซ๐ท France | Education | Oct 9, 2024 |
| 97 | Fursan Travel fursan.com.sa | ๐ธ๐ฆ Saudi Arabia | Hospitality and Tourism | Oct 4, 2024 |
| 98 | VOP CZ vop.cz | ๐จ๐ฟ Czech Republic | Manufacturing | Sep 3, 2024 |
| 99 | Jangho Group jangho.com | ๐จ๐ณ China | Business Services | Aug 19, 2024 |
| 100 | Veren Inc and Crescent Point Energy crescentpointenergy.com | ๐จ๐ฆ Canada | Energy | Aug 2, 2024 |
Frequently Asked Questions
What is Ransomhouse ransomware?
Ransomhouse is a ransomware threat group that has claimed 140 victims since its first known activity in January 2024. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Ransomhouse attacked?
Ransomhouse has claimed 140 victims in our database, representing 0.7% of all tracked ransomware attacks. The most targeted countries are United States, China, Japan, Spain.
Which countries does Ransomhouse target?
Ransomhouse has attacked organizations in 41 countries. The top targeted countries are: United States, China, Japan, Spain.
Which industries does Ransomhouse target?
Ransomhouse most frequently targets the Business Services, Manufacturing, Technology sectors based on victim disclosures in our database.
Is Ransomhouse still active?
Ransomhouse's most recent victim disclosure in our database was on July 21, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.