China
CNRansomware victim intelligence profile ยท Ranked #26 globally ยท Updated: Sep 5, 2026
ThreatAI Analysis
Compiled from this database and the ransomware.live profiles of the groups active in China. Figures are computed from the tracked records, not inferred.
Ransomware activity against China totals 117 recorded instances, placing it at a global rank of 26; most active threat groups include Ransomhouse and Dragonforce in sectors like technology, manufacturing, and business services.
China in the global picture
China accounts for 121 of the ransomware disclosures tracked here, ranking #26 worldwide and making up 0.6% of the global total. The sectors listed most often are Technology, Manufacturing, Business Services.
Who is most active in China
Ransomhouse โ 12 victims in China. Dragonforce โ 8 victims in China. Lockbit3 โ 8 victims in China.
Ransomware Threat Profile: China
China ranks #26 globally for ransomware attacks, with 121 confirmed victims in this database โ representing 0.6% of the worldwide total. The most active ransomware groups targeting China include Ransomhouse, Dragonforce, Lockbit3.
The most frequently targeted industries in China are Technology, Manufacturing, Business Services. The healthcare sector is particularly vulnerable because attacks on hospitals and medical providers can create life-threatening situations, increasing pressure to pay ransoms quickly.
China's attack volume reflects broader trends in ransomware targeting: the volume of attacks reflects the country's integration into the global economy and the proliferation of ransomware operations that target organisations of all sizes worldwide.
Organisations in China should consider the active threat groups documented here when assessing their cybersecurity posture, implementing detection rules, and prioritising incident response planning.
Recent Victims in China (showing 100 of 121)
| # | Organization | Group | Sector | Date |
|---|---|---|---|---|
| 1 | reignwoodpark.com | Krybit | Hospitality | Sep 1, 2026 |
| 2 | Atcomm | Global | Technology | Aug 28, 2026 |
| 3 | Hangzhou Qihan Biotech Co., Ltd. | Global | Healthcare | Aug 28, 2026 |
| 4 | copcp.com | Chaos | โ | Aug 25, 2026 |
| 5 | RXPE Group | Coinbasecartel | Manufacturing | Aug 22, 2026 |
| 6 | HONGHE-TECH.COM | Clop | Technology | Aug 12, 2026 |
| 7 | laticrete.com.cn | L group | Manufacturing | Aug 7, 2026 |
| 8 | MINDRAY.COM | Clop | Healthcare | Aug 7, 2026 |
| 9 | RS Automation Co., Ltd. | Barracuda | Manufacturing | Aug 6, 2026 |
| 10 | Baicizhan | Dragonforce | Technology | Aug 3, 2026 |
| 11 | TUI China | Dragonforce | Hospitality | Aug 3, 2026 |
| 12 | JD Young | Termite | โ | Jul 27, 2026 |
| 13 | *****.com.cn | Section9 | Financial Services | Jul 26, 2026 |
| 14 | Uniview Technologies | Global secret group | Technology | Jul 26, 2026 |
| 15 | v-silicon.com | Incransom | Technology | Jul 18, 2026 |
| 16 | v-silicon.com | Incransom | Technology | Jul 18, 2026 |
| 17 | Atcom | Dragonforce | Telecommunication | Jul 14, 2026 |
| 18 | momenta.cn | Dragonforce | Technology | Jul 14, 2026 |
| 19 | Road Ahead Technologies Consultant | Dragonforce | Business Services | Jul 14, 2026 |
| 20 | txdkj.com | Blackwater | โ | Jul 10, 2026 |
| 21 | AMHWA Biopharm Co., Ltd. | Crpxo | Healthcare | Jul 9, 2026 |
| 22 | xuerong.com | Krybit | Technology | Jul 8, 2026 |
| 23 | drwu.com | Lockbit5 | โ | Jun 20, 2026 |
| 24 | ECOVACS | Spacebears | Consumer Services | Jun 16, 2026 |
| 25 | CH Paper | Deadlock | Manufacturing | Jun 15, 2026 |
| 26 | uni-china.com | Lockbit5 | Business Services | Jun 11, 2026 |
| 27 | huashan.com.cn | Krybit | Other | Jun 6, 2026 |
| 28 | Shenzhen Gongjin Electronics | Blackwater | Manufacturing | May 2, 2026 |
| 29 | Tuopu | Blackwater | Manufacturing | May 2, 2026 |
| 30 | Suzhou Yike Kejian | Thegentlemen | Manufacturing | Apr 26, 2026 |
| 31 | Uniview Technologies | Thegentlemen | Technology | Apr 23, 2026 |
| 32 | Jiangsu Zenergy Battery Technologies Group Co., Ltd. | Ransomhouse | Manufacturing | Apr 21, 2026 |
| 33 | Hangzhou Industrial | Thegentlemen | Manufacturing | Apr 14, 2026 |
| 34 | Burning Rock Biotech | Thegentlemen | Healthcare | Apr 8, 2026 |
| 35 | Paid Victim D3C1388C1B73BCA2 | Auditteam | โ | Apr 8, 2026 |
| 36 | sutex.com | Dragonforce | Agriculture and Food Production | Apr 2, 2026 |
| 37 | Xiamen Tungsten Co. (XTC) | Beast | Manufacturing | Mar 31, 2026 |
| 38 | hikvision.com | Alp-001 | Technology | Mar 21, 2026 |
| 39 | Novogene | Coinbasecartel | Technology | Mar 15, 2026 |
| 40 | Transsion | Ailock | Technology | Mar 6, 2026 |
| 41 | Camelot Electronics Technology Co., Ltd. | Beast | Technology | Mar 3, 2026 |
| 42 | yaomazi.com | Lockbit5 | Agriculture and Food Production | Mar 1, 2026 |
| 43 | SAIC Motor Corporation | Beast | Manufacturing | Feb 24, 2026 |
| 44 | Biaodianyun Group Ltd | Cipherforce | Technology | Feb 23, 2026 |
| 45 | czkingdee.com | Lockbit5 | Technology | Feb 23, 2026 |
| 46 | Micaforce Technology | Anubis | Technology | Feb 21, 2026 |
| 47 | HTHELI.COM | Clop | Hospitality and Tourism | Feb 7, 2026 |
| 48 | [Apple Data, Additional evidence (Apple Watch) pack-2]Luxshare Precision Industry Co. Ltd. | Ransomhouse | Technology | Feb 4, 2026 |
| 49 | Thin Red Line | Thegentlemen | Technology | Feb 4, 2026 |
| 50 | Jingchang Enterprise Co., Ltd | Qilin | Manufacturing | Feb 3, 2026 |
| 51 | JST Power Equipment | Akira | Manufacturing | Feb 2, 2026 |
| 52 | [Apple Data, Additional evidence]Luxshare Precision Industry Co. Ltd. | Ransomhouse | Technology | Jan 26, 2026 |
| 53 | Hilong Petroleum Pipe Company LLC | Nightspire | Energy | Jan 24, 2026 |
| 54 | USTAR | Thegentlemen | Consumer Services | Jan 20, 2026 |
| 55 | [Apple Data]Luxshare Precision Industry Co. Ltd. | Ransomhouse | Technology | Jan 19, 2026 |
| 56 | Dongguan HYX Industrial | Thegentlemen | Manufacturing | Jan 16, 2026 |
| 57 | Luxshare Precision Industry Co. Ltd. | Ransomhouse | Technology | Jan 8, 2026 |
| 58 | *n**e-ai | Devman | Technology | Dec 19, 2025 |
| 59 | Ada Technologies | Akira | Technology | Dec 11, 2025 |
| 60 | aqhch.com.cn | Lockbit5 | Manufacturing | Dec 7, 2025 |
| 61 | Hongji Metal | Sinobi | Manufacturing | Nov 11, 2025 |
| 62 | Kingcan Holdings Limited , Fuzhen Group | Radar | Manufacturing | Nov 3, 2025 |
| 63 | SANHUA INTERNATIONAL | Sinobi | Manufacturing | Oct 21, 2025 |
| 64 | TRAUM Investment Co. | Qilin | Financial Services | Sep 30, 2025 |
| 65 | Trustar Capital Management Co | Qilin | Financial Services | Sep 25, 2025 |
| 66 | PTR | Play | Energy | Sep 22, 2025 |
| 67 | Broad High Asset Management | Qilin | Financial Services | Sep 18, 2025 |
| 68 | Concord New Energy Group | Dragonforce | Energy | Sep 16, 2025 |
| 69 | www.shimaogroup.com | Devman | Construction | Sep 15, 2025 |
| 70 | Risen Energy Co. | Worldleaks | Energy | Sep 3, 2025 |
| 71 | PHARMARON.COM | Clop | Healthcare | Jul 7, 2025 |
| 72 | China Harbour Engineering Company | Devman | Construction | Jul 5, 2025 |
| 73 | YHD Group | Handala | Transportation/Logistics | Jun 19, 2025 |
| 74 | www.shautoparts.com | Qilin | Manufacturing | May 30, 2025 |
| 75 | laticrete.com.cn | J | Manufacturing | May 2, 2025 |
| 76 | Chinese Healthcare Organisation | Devman | Healthcare | May 1, 2025 |
| 77 | China Harbour Engeneiring Company | Devman | Construction | Apr 20, 2025 |
| 78 | Enflame Technology | Killsec | Technology | Apr 17, 2025 |
| 79 | aqhch.com.cn | Lockbit3 | Manufacturing | Apr 16, 2025 |
| 80 | CVTE | Hellcat | Technology | Apr 7, 2025 |
| 81 | Doumen | Qilin | Business Services | Apr 2, 2025 |
| 82 | Transsion Holdings | Hellcat | Technology | Mar 29, 2025 |
| 83 | Yadea Group Holdings Ltd | Dragonforce | Manufacturing | Mar 22, 2025 |
| 84 | mohrss.gov.cn ( Ministry of Human Resources and Social Security ) | Babuk2 | Public Sector | Mar 20, 2025 |
| 85 | Intelligence Bureau of the Joint Staff Department of the Central Military Commission... | Babuk2 | Public Sector | Mar 19, 2025 |
| 86 | taobao.com | Babuk2 | Technology | Mar 17, 2025 |
| 87 | This entry has been removed following a request from the company | Babuk2 | Technology | Mar 17, 2025 |
| 88 | CNS | Trinity | โ | Mar 16, 2025 |
| 89 | JD.com Inc (Chinese) | Babuk2 | Technology | Mar 16, 2025 |
| 90 | Intelligence Bureau of the Joint Staff Department of the Central Military Commission China | Babuk2 | Public Sector | Mar 14, 2025 |
| 91 | CNQC | Akira | Construction | Mar 12, 2025 |
| 92 | bank.pingan.com (CN) | Babuk2 | Financial Services | Mar 10, 2025 |
| 93 | Engineering Mechanics | Lynx | Manufacturing | Feb 28, 2025 |
| 94 | Nationz Technologies Inc. | Ransomhouse | Technology | Feb 26, 2025 |
| 95 | Aishu, Eshoo | Ransomhouse | โ | Jan 26, 2025 |
| 96 | yoniot.cn | Darkvault | Technology | Jan 6, 2025 |
| 97 | oakenglish.com | Dragonransomware | Education | Dec 15, 2024 |
| 98 | www.beikelogistics.com | Dragonransomware | Transportation/Logistics | Dec 15, 2024 |
| 99 | GuangDong South Land pharmaceutical | Ransomhouse | Healthcare | Nov 25, 2024 |
| 100 | INFiLED | Ransomhouse | Technology | Nov 25, 2024 |
Frequently Asked Questions
How many ransomware attacks have occurred in China?
China has recorded 121 ransomware victim disclosures in this database, ranking #26 globally. This represents 0.6% of all tracked ransomware attacks worldwide.
Which ransomware groups target China?
The ransomware groups most active in China are Ransomhouse, Dragonforce, Lockbit3, Thegentlemen. These groups collectively account for the majority of victim disclosures attributed to China.
Which industries are most targeted by ransomware in China?
In China, the most frequently targeted sectors are Technology, Manufacturing, Business Services. These industries hold valuable data and often have critical operational requirements that make them attractive ransomware targets.
How does China rank globally for ransomware attacks?
China ranks #26 globally for ransomware attacks with 121 victim disclosures, representing 0.6% of the worldwide total of 21,377 tracked victims.
How can organisations in China protect against ransomware?
Organisations in China should implement a layered security approach including regular offline backups, network segmentation, multi-factor authentication, endpoint detection and response (EDR) tools, and employee security awareness training. Monitoring threat intelligence feeds for active groups targeting China is also recommended.