Global Ransomware
ActiveThreat actor group tracked in the global ransomware database ยท Last disclosure: Sep 12, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Global and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Ransomware-as-a-Service operation Global has recorded 38 victims across 20 countries, primarily striking sectors like Healthcare, Technology, and Manufacturing.
Who Global is
GLOBAL GROUP is a ransomware-as-a-service operation that emerged in June 2025, reportedly launched by a known Russian-speaking threat actor, featuring AI-driven ransom negotiation and a mobile control panel for affiliates, targeting healthcare, oil and gas, industrial engineering, and automotive sectors.
Recorded activity
Disclosures attributed to Global in this database run from June 2025 to September 2026, totalling 38 victims โ 0.2% of everything tracked here. Global has listed victims in 20 countries in this database, most often United States, followed by Australia and Brazil. The sectors appearing most in its listings are Healthcare, Technology, Manufacturing.
YARA detection rules
global.yar
/*
global ransomware
*/
rule global_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.global"
description = "Detects global ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "global" ascii nocase
$name2 = "GLOBAL" ascii
$onion = "global.onion" ascii nocase
condition:
any of them
}
Community-contributed rules for Global, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Global is a ransomware threat group that has disclosed 38 victims in publicly accessible leak site data, representing 0.2% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Global in our dataset dates to June 2025.
Geographically, Global has targeted organisations in 20 countries. The most frequently targeted nation is United States with 7 victim organisations. Other heavily targeted nations include Australia, Brazil, Italy.
Industry-wise, Global shows a concentration in the Healthcare, Technology, Manufacturing sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime โ conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Global likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 38 most recent of the 38 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 38 of 38)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Sutton Public Schools suttonschools.net | ๐บ๐ธ United States | Education | Sep 12, 2026 |
| 2 | TOWN OF SUTTON | MASSACHUSETTS www.suttonma.gov | ๐บ๐ธ United States | Government & Defense | Sep 12, 2026 |
| 3 | Atcomm www.atcomm.cn | ๐จ๐ณ China | Technology | Aug 28, 2026 |
| 4 | Hangzhou Qihan Biotech Co., Ltd. www.qihanbio.com | ๐จ๐ณ China | Healthcare | Aug 28, 2026 |
| 5 | Shanghai Tunnel Engineering Co Ltd www.stecs.com.sg | ๐ธ๐ฌ Singapore | Transportation | Aug 28, 2026 |
| 6 | Vigilia vigilia.com.uy | UY | Technology | Aug 28, 2026 |
| 7 | awmedicalvillage.org awmedicalvillage.org | LB | Healthcare | Aug 20, 2025 |
| 8 | hmsaojose.com hmsaojose.com | ๐ง๐ท Brazil | Healthcare | Aug 20, 2025 |
| 9 | RUKU Tore - Tรผren rukutore.de | ๐ฉ๐ช Germany | Manufacturing | Jul 30, 2025 |
| 10 | Albavision.tv Albavision.tv | GT | Telecommunication | Jul 28, 2025 |
| 11 | CONTRAQI | ๐ฒ๐ฝ Mexico | โ | Jul 26, 2025 |
| 12 | Cyme Servicios Mรฉdicos cymserviciosmedicos.com.mx | ๐ฒ๐ฝ Mexico | Healthcare | Jul 26, 2025 |
| 13 | Dithelm Travel Group dthtravel.com | ๐น๐ญ Thailand | Hospitality and Tourism | Jul 26, 2025 |
| 14 | Geomaticks Grecia geomaticks.gr | ๐ฌ๐ท Greece | Business Services | Jul 26, 2025 |
| 15 | Medical Village LIV | โ | Healthcare | Jul 26, 2025 |
| 16 | MukundRhotindian | โ | โ | Jul 26, 2025 |
| 17 | Rete Toscana Classica rtcn.toscana.it | ๐ฎ๐น Italy | Telecommunication | Jul 26, 2025 |
| 18 | RTE | ๐ฎ๐ช Ireland | โ | Jul 26, 2025 |
| 19 | lafavoritaservice.it lafavoritaservice.it | ๐ฎ๐น Italy | Manufacturing | Jul 25, 2025 |
| 20 | moelco.es moelco.es | ๐ช๐ธ Spain | Manufacturing | Jul 25, 2025 |
| 21 | loraincountyauditor.gov loraincountyauditor.gov | ๐บ๐ธ United States | Public Sector | Jul 14, 2025 |
| 22 | Emphail.com Emphail.com | โ | Technology | Jul 9, 2025 |
| 23 | entab.se entab.se | ๐ธ๐ช Sweden | Technology | Jun 30, 2025 |
| 24 | Capitol Taxes | โ | Financial Services | Jun 11, 2025 |
| 25 | Fenol Kimya fenol.com.tr | ๐น๐ท Turkey | Manufacturing | Jun 11, 2025 |
| 26 | Letry letry.be | ๐ง๐ช Belgium | Agriculture and Food Production | Jun 11, 2025 |
| 27 | Morpeth Pharmacy morpethpharmacy.com.au | ๐ฆ๐บ Australia | Healthcare | Jun 11, 2025 |
| 28 | Rosewood Farm rosewoodfarm.com | ๐บ๐ธ United States | Agriculture and Food Production | Jun 11, 2025 |
| 29 | Skyline Dubuque skylinesalt.com | ๐บ๐ธ United States | Construction | Jun 11, 2025 |
| 30 | ad-engineering.co.uk ad-engineering.co.uk | ๐ฌ๐ง United Kingdom | Technology | Jun 7, 2025 |
| 31 | Ascot Vale Health Group avhg.com.au | ๐ฆ๐บ Australia | Healthcare | Jun 7, 2025 |
| 32 | Deakin Medical deakinmedical.com.au | ๐ฆ๐บ Australia | Healthcare | Jun 7, 2025 |
| 33 | https://www.personalservice.com.br/ personalservice.com.br | ๐ง๐ท Brazil | Business Services | Jun 7, 2025 |
| 34 | TC Wilson tcwilson.com | ๐บ๐ธ United States | Manufacturing | Jun 6, 2025 |
| 35 | LS Proline lsproline.com | ๐ฉ๐ฐ Denmark | Energy | Jun 5, 2025 |
| 36 | all-nations-health-center allnations.health | ๐บ๐ธ United States | Healthcare | Jun 4, 2025 |
| 37 | Epworth-Hospital epworth.org.au | ๐ฆ๐บ Australia | Healthcare | Jun 4, 2025 |
| 38 | www.motorworldarc.co.uk www.motorworldarc.co.uk | ๐ฌ๐ง United Kingdom | Transportation/Logistics | Jun 4, 2025 |
Frequently Asked Questions
What is Global ransomware?
Global is a ransomware threat group that has claimed 38 victims since its first known activity in June 2025. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Global attacked?
Global has claimed 38 victims in our database, representing 0.2% of all tracked ransomware attacks. The most targeted countries are United States, Australia, Brazil, Italy.
Which countries does Global target?
Global has attacked organizations in 20 countries. The top targeted countries are: United States, Australia, Brazil, Italy.
Which industries does Global target?
Global most frequently targets the Healthcare, Technology, Manufacturing sectors based on victim disclosures in our database.
Is Global still active?
Global's most recent victim disclosure in our database was on September 12, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.