Crypto24 Ransomware
ActiveThreat actor group tracked in the global ransomware database ยท Last disclosure: Aug 31, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Crypto24 and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Crypto24 is a ransomware-as-a-service operated group recognized for its recent online appearances, targeting organizations in 24 countries across the globe with victims recorded at 46.
Who Crypto24 is
Crypto24 is a double-extortion ransomware-as-a-service group that surfaced on the RAMP forum in mid-2024, targeting large organizations in financial services, healthcare, manufacturing, and technology across Asia, Europe, and North America, with notable victims including CMC Group, Vietnam's second-largest ICT conglomerate.
Recorded activity
Disclosures attributed to Crypto24 in this database run from April 2025 to August 2026, totalling 47 victims โ 0.2% of everything tracked here. Crypto24 has listed victims in 24 countries in this database, most often United States, followed by Singapore and Indonesia. The sectors appearing most in its listings are Technology, Manufacturing, Business Services.
Indicators of compromise
- 45.63.9.192:5050
- [email protected]
Showing a sample of 1 IP, 1 EMAIL on file. Hashes and network indicators published for Crypto24. Leak-site addresses are deliberately excluded. Indicators age quickly โ treat a match as a starting point for investigation, and an absence of matches as no assurance.
YARA detection rules
crypto24.yar
/*
crypto24 ransomware
*/
rule crypto24_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.crypto24"
description = "Detects crypto24 ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "crypto24" ascii nocase
$name2 = "CRYPTO24" ascii
$onion = "crypto24.onion" ascii nocase
condition:
any of them
}
Community-contributed rules for Crypto24, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Crypto24 is a ransomware threat group that has disclosed 47 victims in publicly accessible leak site data, representing 0.2% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Crypto24 in our dataset dates to April 2025.
Geographically, Crypto24 has targeted organisations in 24 countries. The most frequently targeted nation is United States with 8 victim organisations. Other heavily targeted nations include Singapore, Indonesia, Malaysia.
Industry-wise, Crypto24 shows a concentration in the Technology, Manufacturing, Business Services sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime โ conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Crypto24 likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 47 most recent of the 47 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 47 of 47)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Me*** | ๐ธ๐ฌ Singapore | โ | Aug 31, 2026 |
| 2 | Qatar Biomedical Research Institute (QBRI) www.hbku.edu.qa/en/qbri | ๐ถ๐ฆ Qatar | Healthcare | Apr 17, 2026 |
| 3 | Industrias Guerra, S.A. www.iguerra.com | ๐ช๐ธ Spain | Manufacturing | Apr 2, 2026 |
| 4 | Katcon Global katcon.com | ๐ฒ๐ฝ Mexico | Manufacturing | Apr 2, 2026 |
| 5 | ActionPower actionpower.kr | ๐ฐ๐ท South Korea | โ | Mar 27, 2026 |
| 6 | Estudio O'Farrell estudio-ofarrell.com | ๐ฆ๐ท Argentina | Business Services | Mar 24, 2026 |
| 7 | Invaccs software technologies pvt ltd www.invaccs.com | ๐ฎ๐ณ India | Technology | Mar 10, 2026 |
| 8 | Comprehensive Orthopaedics and Musculoskeletal Care, LLC comprehensiveorthopaedics.com | ๐บ๐ธ United States | Healthcare | Mar 9, 2026 |
| 9 | Rowad Modern Engineering www.rowad-rme.com | ๐ช๐ฌ Egypt | Construction | Mar 5, 2026 |
| 10 | Putnam Precision, Inc. www.putnamprecision.com | ๐บ๐ธ United States | Manufacturing | Feb 9, 2026 |
| 11 | MRC Prion Unit and Institute of Prion Diseases www.ucl.ac.uk/brain-sciences/prion | ๐ฌ๐ง United Kingdom | Healthcare | Jan 24, 2026 |
| 12 | Yource Bulgaria & Greece www.yourcebulgaria.cc | ๐ง๐ฌ Bulgaria | Business Services | Jan 21, 2026 |
| 13 | Unified Assessment Platform ExamRoom.AI examroom.ai | ๐บ๐ธ United States | Education | Dec 23, 2025 |
| 14 | SASP SNCC AUTOMATISME SOLUTIONS PROCESS www.sasp.fr | ๐ซ๐ท France | Technology | Dec 17, 2025 |
| 15 | Hollysys Asia Pacific www.hollysys.com | ๐ธ๐ฌ Singapore | Technology | Dec 1, 2025 |
| 16 | Bayu Buana Travel Service www.bayubuanatravel.com | ๐ฎ๐ฉ Indonesia | Hospitality and Tourism | Nov 15, 2025 |
| 17 | AsahiKASEI MICRODEVICES akm.com | ๐บ๐ธ United States | Technology | Nov 12, 2025 |
| 18 | Bayu Buana Travel bayubuanatravel.com | ๐ฎ๐ฉ Indonesia | Hospitality and Tourism | Oct 27, 2025 |
| 19 | Meinhardt Group www.meinhardtgroup.com | ๐ธ๐ฌ Singapore | Construction | Oct 27, 2025 |
| 20 | U.S. Vanadium Holding Company LLC usvanadium.com | ๐บ๐ธ United States | Manufacturing | Oct 21, 2025 |
| 21 | Banco Hipotecario del Uruguay www.bhu.net | UY | Financial Services | Oct 3, 2025 |
| 22 | Generali Group www.generali.com | ๐ฎ๐น Italy | Financial Services | Sep 18, 2025 |
| 23 | Palmgold Management Sdn Bhd palmgold-mgmt.com | ๐ฒ๐พ Malaysia | Hospitality and Tourism | Aug 18, 2025 |
| 24 | CMS Legal Services EEIG cms.law | ๐ฉ๐ช Germany | Business Services | Aug 16, 2025 |
| 25 | Karndean International, LLC karndean.com | ๐บ๐ธ United States | Consumer Services | Aug 15, 2025 |
| 26 | Kar *** kar *** | โ | โ | Aug 12, 2025 |
| 27 | SOUBEIRAN CHOBET S.R.L. soubeiranchobet.com.ar | ๐ฆ๐ท Argentina | Business Services | Jul 22, 2025 |
| 28 | TransCore ITS, LLC transcore.com | ๐ฆ๐ช UAE | Technology | Jul 20, 2025 |
| 29 | Sou *** sou *** | โ | โ | Jul 17, 2025 |
| 30 | A-Qroup Sฤฑฤorta ลirkษti a-group.az | AZ | Financial Services | Jul 16, 2025 |
| 31 | Artemis Healthcare, Inc www.arianadx.com | ๐บ๐ธ United States | Healthcare | Jul 16, 2025 |
| 32 | Larimart S.P.A larimart.it | ๐ฎ๐น Italy | Manufacturing | Jul 16, 2025 |
| 33 | Tan Chong Motor Holdings Berhad tanchonggroup.com | ๐ฒ๐พ Malaysia | Manufacturing | Jul 16, 2025 |
| 34 | Tra *** tra *** | โ | โ | Jul 16, 2025 |
| 35 | Warisan TC Holdings Berhad warisantc.com | ๐ฒ๐พ Malaysia | Transportation/Logistics | Jul 16, 2025 |
| 36 | FORTร www.ourforte.com | ๐บ๐ธ United States | Consumer Services | Jun 5, 2025 |
| 37 | Tien Tuan Pharmaceutical Machinery Co. Ltd www.tientuan.com.vn | ๐ป๐ณ Vietnam | Healthcare | Jun 5, 2025 |
| 38 | Choice AG www.choice.de | ๐ฉ๐ช Germany | Financial Services | May 29, 2025 |
| 39 | Elite Advanced Laser Corporation ( Elaser ) www.elaser.com.tw | ๐น๐ผ Taiwan | Technology | May 28, 2025 |
| 40 | N8XT n8xt.net | ๐ธ๐ฌ Singapore | Technology | Apr 23, 2025 |
| 41 | CMC Corperation ca.cmc.vn | ๐ป๐ณ Vietnam | Technology | Apr 12, 2025 |
| 42 | ModulusGroup,Ludi-SFM modulusgroup.eu | MC | Hospitality and Tourism | Apr 10, 2025 |
| 43 | International Busines Service ibsns.com | ๐ช๐ฌ Egypt | Business Services | Apr 8, 2025 |
| 44 | Iris Neofinanciera iris.com.co | ๐จ๐ด Colombia | Financial Services | Apr 8, 2025 |
| 45 | Mochtar Karuwin Komar: Indonesian law firm - MKK mkklaw.net | ๐ฎ๐ฉ Indonesia | Business Services | Apr 8, 2025 |
| 46 | Taxplan taxplann.ca | ๐จ๐ฆ Canada | Financial Services | Apr 8, 2025 |
| 47 | technoforte software pvt ltd Technoforte.co.in | ๐ฎ๐ณ India | Technology | Apr 8, 2025 |
Frequently Asked Questions
What is Crypto24 ransomware?
Crypto24 is a ransomware threat group that has claimed 47 victims since its first known activity in April 2025. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Crypto24 attacked?
Crypto24 has claimed 47 victims in our database, representing 0.2% of all tracked ransomware attacks. The most targeted countries are United States, Singapore, Indonesia, Malaysia.
Which countries does Crypto24 target?
Crypto24 has attacked organizations in 24 countries. The top targeted countries are: United States, Singapore, Indonesia, Malaysia.
Which industries does Crypto24 target?
Crypto24 most frequently targets the Technology, Manufacturing, Business Services sectors based on victim disclosures in our database.
Is Crypto24 still active?
Crypto24's most recent victim disclosure in our database was on August 31, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.