Kairos Ransomware
ActiveThreat actor group tracked in the global ransomware database ยท Last disclosure: Sep 16, 2026
ThreatAI Analysis
Compiled from the ransomware.live profile for Kairos and from this database. Figures and technique mappings are quoted from the source data, not inferred.
Kairos is a data extortion group targeting small-to-mid-sized organizations in the US, Australia, and United Kingdom across 15 countries with attacks numbering at least ninety-six victims so far.
Who Kairos is
Kairos is a data extortion group active since late 2024 that focuses solely on data theft with no encryption, primarily targeting small-to-mid-sized organizations in healthcare, manufacturing, and business services in the US, purchasing initial access from brokers and demanding Bitcoin payments.
Recorded activity
Disclosures attributed to Kairos in this database run from November 2024 to September 2026, totalling 97 victims โ 0.4% of everything tracked here. Kairos has listed victims in 15 countries in this database, most often United States, followed by Australia and United Kingdom. The sectors appearing most in its listings are Business Services, Education, Healthcare.
YARA detection rules
kairos.yar
/*
Kairos ransomware
*/
rule Kairos_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.kairos"
description = "Detects Kairos ransomware ransom note"
date = "2026-05-04"
severity = 7
score = 70
strings:
$s1 = "Kairos" ascii nocase
$s2 = "KAIROS" ascii
$s3 = "kairos.onion" ascii nocase
condition:
any of them
}
Community-contributed rules for Kairos, reproduced as published. Test them against your own corpus before relying on them: rule quality and false-positive behaviour vary by author.
Threat Actor Analysis
Kairos is a ransomware threat group that has disclosed 97 victims in publicly accessible leak site data, representing 0.4% of all ransomware attacks tracked in this database. The earliest victim disclosure attributed to Kairos in our dataset dates to November 2024.
Geographically, Kairos has targeted organisations in 15 countries. The most frequently targeted nation is United States with 54 victim organisations. Other heavily targeted nations include Australia, United Kingdom, Canada.
Industry-wise, Kairos shows a concentration in the Business Services, Education, Healthcare sectors. These industries are frequently targeted because they manage sensitive data, critical operations, or have lower tolerance for operational downtime โ conditions that increase ransom payment likelihood.
Like most modern ransomware operations, Kairos likely employs a double extortion model: encrypting victim files while simultaneously exfiltrating data, creating dual pressure to pay the ransom. Victim organisations that refuse payment face having their data published on the group's dark web leak site.
Note: This profile is generated from public leak site disclosures aggregated via the ransomware.live API. Data is updated automatically. The table below lists the 97 most recent of the 97 disclosures we hold for this group; use the link beneath it to page through all of them.
Recent Victim Disclosures (showing 97 of 97)
| # | Organization | Country | Sector | Date |
|---|---|---|---|---|
| 1 | Leisure Coast Kitchens | ๐ฆ๐บ Australia | Retail & E-Commerce | Sep 16, 2026 |
| 2 | Ville de Libercourt libercourt.fr | ๐ซ๐ท France | Government & Defense | Sep 2, 2026 |
| 3 | Ayuntamiento de Velilla de San Antonio ayto-velilla.es | ๐ช๐ธ Spain | Government & Defense | Aug 20, 2026 |
| 4 | Hightech Signs hightech-signs.com | ๐บ๐ธ United States | Manufacturing | Aug 12, 2026 |
| 5 | Warwick Fabrics warwick.com.nz | ๐ณ๐ฟ New Zealand | Manufacturing | Jul 30, 2026 |
| 6 | Thermalex Inc tmxinc.com | ๐บ๐ธ United States | Manufacturing | Jul 25, 2026 |
| 7 | LR Reed | ๐ฆ๐บ Australia | Business Services | Jul 22, 2026 |
| 8 | College O'Sullivan de Quรฉbec osullivan.edu | ๐จ๐ฆ Canada | Education | Jul 20, 2026 |
| 9 | College O'Sullivan de Quรฉbec osullivan.edu | ๐จ๐ฆ Canada | Education | Jul 20, 2026 |
| 10 | Mortensenlawoffices | ๐บ๐ธ United States | Business Services | Jun 1, 2026 |
| 11 | Commune De Camiers camiers.fr | ๐ซ๐ท France | Public Sector | May 29, 2026 |
| 12 | McCarthy Inc mccarthyinc.com | ๐บ๐ธ United States | Construction | May 15, 2026 |
| 13 | Arwini | ๐ฉ๐ช Germany | โ | May 11, 2026 |
| 14 | Ayuntamiento de Valdemoro valdemoro.es | ๐ช๐ธ Spain | Public Sector | May 11, 2026 |
| 15 | Houk Air Conditioning houkac.com | ๐บ๐ธ United States | Business Services | May 6, 2026 |
| 16 | Gregory Jewellers gregoryjewellers.com.au | ๐ฆ๐บ Australia | Consumer Services | Apr 22, 2026 |
| 17 | Nordenta (a daughter company of LIFCO) nordenta.dk | ๐ฉ๐ฐ Denmark | Healthcare | Apr 20, 2026 |
| 18 | Strata Republic stratarepublic.com.au | ๐ฆ๐บ Australia | Business Services | Apr 17, 2026 |
| 19 | FriendlyCare Pharmacy friendlycare.com.au | ๐ฆ๐บ Australia | Healthcare | Apr 15, 2026 |
| 20 | Colonial Presbyterian Church colonialkc.org | ๐บ๐ธ United States | Consumer Services | Apr 13, 2026 |
| 21 | Pullen Moving pullenmoving.com | ๐บ๐ธ United States | Transportation/Logistics | Apr 13, 2026 |
| 22 | South Florida Injury Centers sflchiro.com | ๐บ๐ธ United States | Healthcare | Apr 9, 2026 |
| 23 | Resch Maschinenbau resch-maschinenbau.de | ๐ฉ๐ช Germany | Manufacturing | Mar 21, 2026 |
| 24 | Folet & Rivoire frc-avocats.fr | ๐ซ๐ท France | Business Services | Mar 16, 2026 |
| 25 | Institute of Social Security - Paraguay ips.gov.py | PY | Public Sector | Mar 10, 2026 |
| 26 | Katz Kantor Stonestreet & Buckner katzkantor.com | ๐บ๐ธ United States | Business Services | Mar 3, 2026 |
| 27 | Rockwood Retirement Communities rockwoodretirement.org | ๐บ๐ธ United States | Consumer Services | Feb 27, 2026 |
| 28 | Robbins Parking Service Ltd robbinsparking.com | ๐จ๐ฆ Canada | Transportation/Logistics | Feb 14, 2026 |
| 29 | The Marena Group marena.com | ๐บ๐ธ United States | Healthcare | Feb 13, 2026 |
| 30 | Seagrass Boutique Hospitality Group seagrassbhg.com | ๐ฆ๐บ Australia | Hospitality and Tourism | Feb 12, 2026 |
| 31 | Melland High mellandhigh.co.uk | ๐บ๐ธ United States | Education | Dec 15, 2025 |
| 32 | Ekonomipoolen | ๐บ๐ธ United States | โ | Dec 8, 2025 |
| 33 | Hazel Mercantile hazelmercantile.com | ๐ฎ๐ณ India | Energy | Dec 8, 2025 |
| 34 | Heidelberggc | ๐ฆ๐บ Australia | Hospitality and Tourism | Dec 8, 2025 |
| 35 | Milkagro milkagro.sk | ๐ธ๐ฐ Slovakia | Agriculture and Food Production | Dec 8, 2025 |
| 36 | Nurturecare | ๐บ๐ธ United States | Business Services | Dec 8, 2025 |
| 37 | OCBAR ocbar.org | ๐บ๐ธ United States | Business Services | Dec 8, 2025 |
| 38 | Summitcollege | ๐บ๐ธ United States | Education | Dec 8, 2025 |
| 39 | The Property Business | ๐ฆ๐บ Australia | Financial Services | Dec 8, 2025 |
| 40 | Wilsenergy | ๐บ๐ธ United States | Energy | Dec 8, 2025 |
| 41 | ocbar.org/USA/114GB ocbar.org/USA/114GB | ๐บ๐ธ United States | Public Sector | Oct 20, 2025 |
| 42 | www.ms-security-ltd.com/Cyprus/1.48TB www.ms-security-ltd.com/Cyprus/1.48TB | CY | Business Services | Oct 10, 2025 |
| 43 | www.nurturecare.com/USA/192GB www.nurturecare.com/USA/192GB | ๐บ๐ธ United States | Healthcare | Oct 6, 2025 |
| 44 | wilsenergy.com/USA/77.1GB wilsenergy.com/USA/77.1GB | ๐บ๐ธ United States | Energy | Oct 2, 2025 |
| 45 | www.milkagro.sk/Slovakia/335GB www.milkagro.sk/Slovakia/335GB | ๐ธ๐ฐ Slovakia | Agriculture and Food Production | Sep 23, 2025 |
| 46 | heidelberggc.com.au/Australia/26.4GB heidelberggc.com.au/Australia/26.4GB | ๐ฆ๐บ Australia | Consumer Services | Sep 18, 2025 |
| 47 | ekonomipoolen.se/Sweden/32/GB ekonomipoolen.se/Sweden/32/GB | ๐ธ๐ช Sweden | Business Services | Sep 16, 2025 |
| 48 | thepropertybusiness.com/Australia/164GB thepropertybusiness.com/Australia/164GB | ๐ฆ๐บ Australia | Business Services | Sep 16, 2025 |
| 49 | summitcollege.edu/USA/370GB summitcollege.edu/USA/370GB | ๐บ๐ธ United States | Education | Aug 28, 2025 |
| 50 | trico176.org/USA/180GB trico176.org | ๐บ๐ธ United States | Consumer Services | Aug 25, 2025 |
| 51 | melland.bright-futures.co.uk melland.bright-futures.co.uk | ๐ฌ๐ง United Kingdom | Education | Aug 5, 2025 |
| 52 | mortensenlawoffices.com/USA/99GB mortensenlawoffices.com/USA/99GB | ๐บ๐ธ United States | Business Services | Jul 28, 2025 |
| 53 | Bouey & Black LLP Bouey & Black LLP | ๐บ๐ธ United States | Financial Services | Jul 25, 2025 |
| 54 | inspiredbeauty.com inspiredbeauty.com | ๐บ๐ธ United States | Consumer Services | Jul 14, 2025 |
| 55 | oandg.com.au oandg.com.au | ๐ฆ๐บ Australia | Energy | Jun 30, 2025 |
| 56 | mcparlane.com mcparlane.com | ๐บ๐ธ United States | Business Services | Jun 26, 2025 |
| 57 | stopzbugs.com/USA/146GB stopzbugs.com/USA/146GB | ๐บ๐ธ United States | โ | Jun 23, 2025 |
| 58 | taoscounty.org taoscounty.org | ๐บ๐ธ United States | Public Sector | Jun 19, 2025 |
| 59 | evanspharmacy.com/USA/56gb/ evanspharmacy.com/USA/56gb | ๐บ๐ธ United States | Healthcare | Jun 17, 2025 |
| 60 | jerichofd.com/USA/157GB/ jerichofd.com/USA/157GB | ๐บ๐ธ United States | Public Sector | Jun 2, 2025 |
| 61 | ndsohio.org ndsohio.org | ๐บ๐ธ United States | Public Sector | May 21, 2025 |
| 62 | durhamarts.org durhamarts.org | ๐บ๐ธ United States | Education | May 20, 2025 |
| 63 | loopergoodwine.com loopergoodwine.com | ๐บ๐ธ United States | Business Services | May 12, 2025 |
| 64 | thederbyhighschool.co.uk thederbyhighschool.co.uk | ๐ฌ๐ง United Kingdom | Education | Apr 24, 2025 |
| 65 | coloradopulmonary.com coloradopulmonary.com | ๐บ๐ธ United States | Healthcare | Apr 23, 2025 |
| 66 | d-line-it.com d-line-it.com | ๐ฉ๐ฐ Denmark | Technology | Apr 16, 2025 |
| 67 | RFMS, Inc. rfms.com | ๐บ๐ธ United States | Business Services | Apr 8, 2025 |
| 68 | galesburg.org galesburg.org | ๐บ๐ธ United States | Public Sector | Apr 7, 2025 |
| 69 | stattorney.org stattorney.org | ๐บ๐ธ United States | Public Sector | Mar 31, 2025 |
| 70 | fredsalvuccicorp.com fredsalvuccicorp.com | ๐บ๐ธ United States | Construction | Mar 10, 2025 |
| 71 | drvitenas.com drvitenas.com | ๐บ๐ธ United States | Healthcare | Mar 3, 2025 |
| 72 | usarice.com usarice.com | ๐บ๐ธ United States | Agriculture and Food Production | Mar 3, 2025 |
| 73 | thefireplacewarehouse.co.uk thefireplacewarehouse.co.uk | ๐ฌ๐ง United Kingdom | Consumer Services | Feb 24, 2025 |
| 74 | danecourt.kent.sch.uk danecourt.kent.sch.uk | ๐ฌ๐ง United Kingdom | Education | Feb 17, 2025 |
| 75 | toitoiusa.com toitoiusa.com | ๐บ๐ธ United States | Education | Feb 17, 2025 |
| 76 | casperstruck.com casperstruck.com | ๐บ๐ธ United States | Transportation/Logistics | Feb 4, 2025 |
| 77 | medicalreportsltd.com medicalreportsltd.com | ๐ฌ๐ง United Kingdom | Healthcare | Feb 4, 2025 |
| 78 | delpackaging.com delpackaging.com | ๐บ๐ธ United States | Manufacturing | Jan 29, 2025 |
| 79 | theurswickschool.co.uk theurswickschool.co.uk | ๐ฌ๐ง United Kingdom | Education | Jan 20, 2025 |
| 80 | nightingalehammerson.org nightingalehammerson.org | ๐ฌ๐ง United Kingdom | Healthcare | Jan 17, 2025 |
| 81 | realtaxcanada.com realtaxcanada.com | ๐จ๐ฆ Canada | Financial Services | Jan 17, 2025 |
| 82 | combinedpoolandspa.com combinedpoolandspa.com | ๐บ๐ธ United States | Consumer Services | Jan 15, 2025 |
| 83 | jgele.com jgele.com | ๐บ๐ธ United States | Business Services | Jan 15, 2025 |
| 84 | austinsfs.com.au austinsfs.com.au | ๐ฆ๐บ Australia | Financial Services | Dec 20, 2024 |
| 85 | eisenhowerlaw.com eisenhowerlaw.com | ๐บ๐ธ United States | Business Services | Dec 16, 2024 |
| 86 | aneticaid.com aneticaid.com | ๐บ๐ธ United States | Healthcare | Dec 13, 2024 |
| 87 | archlou.org archlou.org | ๐บ๐ธ United States | Education | Dec 13, 2024 |
| 88 | tcpm.com tcpm.com | ๐บ๐ธ United States | Technology | Dec 13, 2024 |
| 89 | T&M Equipment tandmequipcorp.com | ๐บ๐ธ United States | Manufacturing | Dec 6, 2024 |
| 90 | brownpacking.com brownpacking.com | ๐ฉ๐ช Germany | Agriculture and Food Production | Nov 29, 2024 |
| 91 | tacomaengineers.com tacomaengineers.com | ๐จ๐ฆ Canada | Business Services | Nov 26, 2024 |
| 92 | askyouraccountant.com askyouraccountant.com | ๐ฆ๐บ Australia | Business Services | Nov 13, 2024 |
| 93 | clayplattefamily.com clayplattefamily.com | ๐บ๐ธ United States | Healthcare | Nov 13, 2024 |
| 94 | formosacpa.com.tw formosacpa.com.tw | ๐น๐ผ Taiwan | Financial Services | Nov 13, 2024 |
| 95 | kansasrmc.com kansasrmc.com | ๐บ๐ธ United States | Manufacturing | Nov 13, 2024 |
| 96 | pmrcenter.com pmrcenter.com | ๐บ๐ธ United States | Healthcare | Nov 13, 2024 |
| 97 | sunnydayssunshinecenter.com sunnydayssunshinecenter.com | ๐บ๐ธ United States | Education | Nov 13, 2024 |
Frequently Asked Questions
What is Kairos ransomware?
Kairos is a ransomware threat group that has claimed 97 victims since its first known activity in November 2024. The group operates by infiltrating target networks, exfiltrating data, encrypting files, and threatening to publish stolen data on a dark web leak site if the ransom is not paid.
How many victims has Kairos attacked?
Kairos has claimed 97 victims in our database, representing 0.4% of all tracked ransomware attacks. The most targeted countries are United States, Australia, United Kingdom, Canada.
Which countries does Kairos target?
Kairos has attacked organizations in 15 countries. The top targeted countries are: United States, Australia, United Kingdom, Canada.
Which industries does Kairos target?
Kairos most frequently targets the Business Services, Education, Healthcare sectors based on victim disclosures in our database.
Is Kairos still active?
Kairos's most recent victim disclosure in our database was on September 16, 2026. Ransomware groups frequently rebrand or go dormant; monitor this page and our ransomware map for the latest activity.